First freeze 2026 · Austin, TX
When is Austin's first freeze?
None yet through Nov 7. Normal first freeze: Nov 15.
- This fall
- None yet
- Normal date
- Nov 15 (1991-2020 median)
- Earliest on record
- Oct 25, 2005
- Latest on record
- Jan 4, 1972
- Record since
- 1942 (76 falls)
- Station
- Austin-Bergstrom International Airport
- Coldest so far
- 42°F on Oct 18
- Hard freeze (28°F)
- None yet through Nov 7. Normal first hard freeze: Nov 23.
Common questions
When is Austin's first freeze?
Around Nov 15. That is the median date of the first freeze (a low of 32°F or colder) at Austin-Bergstrom International Airport over the 1991-2020 falls, our calculation from NOAA's record.
Has Austin had its first freeze this fall?
None yet through Nov 7. Normal first freeze: Nov 15.
What is the earliest first freeze on record in Austin?
Oct 25, 2005, in a record that goes back to 1942.
What is the latest first freeze on record in Austin?
Jan 4, 1972.
Every fall on record
| Season | Date | Low |
|---|---|---|
| 2025 | Nov 11 | 31°F |
| 2024 | Dec 12 | 26°F |
| 2023 | Nov 2 | 32°F |
| 2022 | Nov 13 | 29°F |
| 2021 | Nov 23 | 31°F |
| 2020 | Nov 16 | 32°F |
| 2019 | Oct 31 | 30°F |
| 2018 | Nov 14 | 24°F |
| 2017 | Oct 29 | 32°F |
| 2016 | Dec 1 | 32°F |
| 2015 | Nov 22 | 31°F |
| 2014 | Nov 13 | 28°F |
| 2013 | Nov 13 | 31°F |
| 2012 | Nov 17 | 31°F |
| 2011 | Nov 3 | 31°F |
| 2010 | Oct 30 | 32°F |
| 2009 | Nov 18 | 32°F |
| 2008 | Nov 15 | 31°F |
| 2007 | Nov 16 | 32°F |
| 2006 | Nov 17 | 28°F |
| 2005 | Oct 25 | 32°F |
| 2004 | Nov 30 | 31°F |
| 2003 | Nov 24 | 26°F |
| 2002 | Nov 23 | 32°F |
| 2001 | Nov 28 | 32°F |
| 2000 | Nov 9 | 32°F |
| 1999 | Nov 3 | 29°F |
| 1998 | Dec 13 | 31°F |
| 1992 | Nov 5 | 31°F |
| 1991 | Nov 4 | 27°F |
| 1990 | Dec 5 | 27°F |
| 1989 | Dec 9 | 31°F |
| 1988 | Dec 17 | 32°F |
| 1987 | Nov 12 | 32°F |
| 1986 | Jan 2 | 31°F |
| 1985 | Dec 2 | 29°F |
| 1984 | Dec 7 | 29°F |
| 1983 | Dec 18 | 31°F |
| 1982 | Dec 12 | 32°F |
| 1981 | Dec 18 | 30°F |
| 1980 | Nov 27 | 30°F |
| 1979 | Nov 14 | 30°F |
| 1978 | Dec 8 | 31°F |
| 1977 | Nov 10 | 32°F |
| 1976 | Nov 13 | 32°F |
| 1975 | Nov 23 | 28°F |
| 1974 | Nov 30 | 30°F |
| 1973 | Dec 20 | 30°F |
| 1972 | Nov 16 | 32°F |
| 1971 | Jan 4 | 28°F |
| 1970 | Nov 16 | 29°F |
| 1969 | Nov 15 | 30°F |
| 1968 | Nov 12 | 31°F |
| 1967 | Dec 22 | 30°F |
| 1966 | Nov 3 | 30°F |
| 1965 | Nov 30 | 32°F |
| 1964 | Nov 22 | 32°F |
| 1963 | Nov 24 | 30°F |
| 1962 | Dec 11 | 31°F |
| 1961 | Dec 12 | 30°F |
| 1960 | Dec 17 | 30°F |
| 1959 | Nov 6 | 32°F |
| 1958 | Nov 29 | 32°F |
| 1957 | Nov 30 | 32°F |
| 1956 | Nov 27 | 31°F |
| 1955 | Nov 28 | 30°F |
| 1954 | Dec 30 | 28°F |
| 1953 | Dec 10 | 30°F |
| 1952 | Dec 11 | 32°F |
| 1951 | Nov 2 | 29°F |
| 1950 | Nov 11 | 26°F |
| 1949 | Dec 16 | 27°F |
| 1948 | Nov 10 | 32°F |
| 1945 | Dec 5 | 31°F |
| 1944 | Dec 11 | 31°F |
| 1943 | Nov 30 | 31°F |
Sources
- Daily low temperature and snowfall, threaded station records (ThreadEx), NOAA Regional Climate Centers, Applied Climate Information System (ACIS)