Season tracker
First freeze 2026
The first day this season (from July 1) with a low of 32°F or colder at the city's official climate station. A hard freeze is 28°F or colder. 9 of 58 cities have had their first freeze; 43 are still waiting (22 past their normal date). Data through Nov 7.
| City | Status | This fall | Normal | Vs. normal | Note |
|---|---|---|---|---|---|
| Des Moines, IA | Happened | Nov 7 (32°F) | Oct 15 | 23 days late | tied for the 4th latest in 147 falls on record |
| Milwaukee, WI | Happened | Nov 7 (32°F) | Oct 22 | 16 days late | tied for the 14th latest in 155 falls on record |
| Wichita, KS | Happened | Nov 7 (30°F) | Oct 27 | 11 days late | |
| Minneapolis-St. Paul, MN | Happened | Nov 6 (31°F) | Oct 11 | 26 days late | tied for the 3rd latest in 153 falls on record |
| Albany, NY | Happened | Oct 18 (29°F) | Oct 12 | 6 days late | |
| Pittsburgh, PA | Happened | Oct 18 (32°F) | Oct 19 | 1 day early | |
| Providence, RI | Happened | Oct 18 (31°F) | Oct 30 | 12 days early | |
| Hartford, CT | Happened | Oct 17 (32°F) | Oct 14 | 3 days late | |
| Denver, CO | Happened | Oct 16 (28°F) | Oct 5 | 11 days late | |
| Grand Rapids, MI | Waiting | None yet | Oct 14 | 24 days past normal | Only 4 of 132 falls since 1892 went past Nov 7 without a freeze |
| Omaha, NE | Waiting | None yet | Oct 14 | 24 days past normal | Only 7 of 155 falls since 1871 went past Nov 7 without a freeze |
| Boise, ID | Waiting | None yet | Oct 16 | 22 days past normal | Only 7 of 149 falls since 1877 went past Nov 7 without a freeze |
| Chicago, IL | Waiting | None yet | Oct 16 | 22 days past normal | 28 of 154 falls since 1872 went past Nov 7 without a freeze |
| Cincinnati, OH | Waiting | None yet | Oct 22 | 16 days past normal | 19 of 154 falls since 1872 went past Nov 7 without a freeze |
| Detroit, MI | Waiting | None yet | Oct 22 | 16 days past normal | Only 14 of 152 falls since 1874 went past Nov 7 without a freeze |
| Indianapolis, IN | Waiting | None yet | Oct 22 | 16 days past normal | Only 15 of 155 falls since 1871 went past Nov 7 without a freeze |
| Columbus, OH | Waiting | None yet | Oct 25 | 13 days past normal | 17 of 148 falls since 1878 went past Nov 7 without a freeze |
| Kansas City, MO | Waiting | None yet | Oct 25 | 13 days past normal | 26 of 138 falls since 1888 went past Nov 7 without a freeze |
| Salt Lake City, UT | Waiting | None yet | Oct 26 | 12 days past normal | Only 12 of 152 falls since 1874 went past Nov 7 without a freeze |
| Buffalo, NY | Waiting | None yet | Oct 27 | 11 days past normal | 17 of 152 falls since 1874 went past Nov 7 without a freeze |
| Baltimore, MD | Waiting | None yet | Oct 31 | 7 days past normal | 66 of 153 falls since 1873 went past Nov 7 without a freeze |
| Cleveland, OH | Waiting | None yet | Oct 31 | 7 days past normal | 36 of 155 falls since 1871 went past Nov 7 without a freeze |
| St. Louis, MO | Waiting | None yet | Nov 1 | 6 days past normal | 39 of 152 falls since 1874 went past Nov 7 without a freeze |
| Albuquerque, NM | Waiting | None yet | Nov 2 | 5 days past normal | 26 of 134 falls since 1892 went past Nov 7 without a freeze |
| Louisville, KY | Waiting | None yet | Nov 2 | 5 days past normal | 43 of 153 falls since 1873 went past Nov 7 without a freeze |
| Nashville, TN | Waiting | None yet | Nov 2 | 5 days past normal | 40 of 152 falls since 1874 went past Nov 7 without a freeze |
| Charlotte, NC | Waiting | None yet | Nov 3 | 4 days past normal | 73 of 147 falls since 1879 went past Nov 7 without a freeze |
| Raleigh, NC | Waiting | None yet | Nov 3 | 4 days past normal | 58 of 139 falls since 1887 went past Nov 7 without a freeze |
| Tulsa, OK | Waiting | None yet | Nov 3 | 4 days past normal | 44 of 120 falls since 1906 went past Nov 7 without a freeze |
| Oklahoma City, OK | Waiting | None yet | Nov 4 | 3 days past normal | 57 of 135 falls since 1891 went past Nov 7 without a freeze |
| Richmond, VA | Waiting | None yet | Nov 4 | 3 days past normal | 42 of 129 falls since 1897 went past Nov 7 without a freeze |
| Boston, MA | Waiting | None yet | Nov 9 | Normal in 2 days | |
| Portland, OR | Waiting | None yet | Nov 9 | Normal in 2 days | |
| Philadelphia, PA | Waiting | None yet | Nov 10 | Normal in 3 days | |
| Birmingham, AL | Waiting | None yet | Nov 11 | Normal in 4 days | |
| Atlanta, GA | Waiting | None yet | Nov 14 | Normal in 7 days | |
| Little Rock, AR | Waiting | None yet | Nov 14 | Normal in 7 days | |
| Seattle, WA | Waiting | None yet | Nov 14 | Normal in 7 days | |
| Austin, TX | Waiting | None yet | Nov 15 | Normal in 8 days | |
| Memphis, TN | Waiting | None yet | Nov 15 | Normal in 8 days | |
| Washington, DC | Waiting | None yet | Nov 16 | Normal in 9 days | |
| El Paso, TX | Waiting | None yet | Nov 17 | Normal in 10 days | |
| New York, NY | Waiting | None yet | Nov 18 | Normal in 11 days | |
| Norfolk, VA | Waiting | None yet | Nov 18 | Normal in 11 days | |
| Dallas-Fort Worth, TX | Waiting | None yet | Nov 24 | Normal in 17 days | |
| San Antonio, TX | Waiting | None yet | Nov 29 | Normal in 22 days | |
| Tucson, AZ | Waiting | None yet | Nov 30 | Normal in 23 days | |
| Jacksonville, FL | Waiting | None yet | Dec 1 | Normal in 24 days | |
| Las Vegas, NV | Waiting | None yet | Dec 6 | Normal in 29 days | |
| Houston, TX | Waiting | None yet | Dec 7 | Normal in 30 days | |
| New Orleans, LA | Waiting | None yet | Dec 27 | Normal in 50 days | |
| Orlando, FL | Waiting | None yet | Feb 9 | Normal in 94 days | |
| Los Angeles, CA | Rare | None yet | Rare here | ||
| Miami, FL | Rare | None yet | Rare here | ||
| Phoenix, AZ | Rare | None yet | Rare here | ||
| San Diego, CA | Rare | None yet | Rare here | ||
| San Francisco, CA | Rare | None yet | Rare here | ||
| Tampa, FL | Rare | None yet | Rare here |
Sources
- Daily low temperature and snowfall, threaded station records (ThreadEx), NOAA Regional Climate Centers, Applied Climate Information System (ACIS)
- NWS daily climate reports (the preliminary daily values), National Weather Service
How we count
- Each city is its official climate station, with the record threaded back through the sites that kept it before (ThreadEx).
- Normal date: the median first date over the 1991-2020 seasons, our calculation from the same record (NOAA's official freeze-date normals use a different method and can differ by a few days).
- Ranks and 'went past' counts use every complete season on record with usable data (seasons missing more than 10 days before their first date are left out); ties count.
- This season's values are preliminary until NCEI reviews them. A day's value arrives once the station's daily climate report is in, usually by the next morning.