First freeze 2026 · Dallas-Fort Worth, TX
When is Dallas-Fort Worth's first freeze?
None yet through Nov 7. Normal first freeze: Nov 24.
- This fall
- None yet
- Normal date
- Nov 24 (1991-2020 median)
- Earliest on record
- Oct 27, 1957
- Latest on record
- Jan 4, 1972
- Record since
- 1898 (127 falls)
- Station
- Dallas/Fort Worth International Airport
- Coldest so far
- 47°F on Oct 17
- Hard freeze (28°F)
- None yet through Nov 7. Normal first hard freeze: Dec 6.
Common questions
When is Dallas-Fort Worth's first freeze?
Around Nov 24. That is the median date of the first freeze (a low of 32°F or colder) at Dallas/Fort Worth International Airport over the 1991-2020 falls, our calculation from NOAA's record.
Has Dallas-Fort Worth had its first freeze this fall?
None yet through Nov 7. Normal first freeze: Nov 24.
What is the earliest first freeze on record in Dallas-Fort Worth?
Oct 27, 1957, in a record that goes back to 1898.
What is the latest first freeze on record in Dallas-Fort Worth?
Jan 4, 1972.
Every fall on record
| Season | Date | Low |
|---|---|---|
| 2025 | Dec 2 | 30°F |
| 2024 | Dec 6 | 31°F |
| 2023 | Nov 27 | 32°F |
| 2022 | Nov 20 | 30°F |
| 2021 | Dec 12 | 32°F |
| 2020 | Nov 30 | 32°F |
| 2019 | Oct 31 | 30°F |
| 2018 | Nov 10 | 32°F |
| 2017 | Dec 7 | 32°F |
| 2016 | Dec 8 | 28°F |
| 2015 | Nov 22 | 30°F |
| 2014 | Nov 12 | 31°F |
| 2013 | Nov 13 | 29°F |
| 2012 | Dec 10 | 30°F |
| 2011 | Nov 28 | 31°F |
| 2010 | Nov 26 | 32°F |
| 2009 | Dec 3 | 32°F |
| 2008 | Dec 4 | 32°F |
| 2007 | Dec 16 | 28°F |
| 2006 | Nov 30 | 27°F |
| 2005 | Nov 17 | 32°F |
| 2004 | Dec 1 | 30°F |
| 2003 | Nov 24 | 29°F |
| 2002 | Nov 27 | 30°F |
| 2001 | Nov 21 | 32°F |
| 2000 | Nov 13 | 32°F |
| 1999 | Dec 6 | 26°F |
| 1998 | Dec 21 | 22°F |
| 1997 | Nov 11 | 31°F |
| 1996 | Nov 24 | 32°F |
| 1995 | Nov 11 | 32°F |
| 1994 | Nov 30 | 31°F |
| 1993 | Oct 30 | 32°F |
| 1992 | Nov 5 | 32°F |
| 1991 | Nov 2 | 28°F |
| 1990 | Nov 30 | 30°F |
| 1989 | Nov 3 | 30°F |
| 1988 | Nov 17 | 32°F |
| 1987 | Nov 11 | 30°F |
| 1986 | Nov 12 | 32°F |
| 1985 | Nov 20 | 32°F |
| 1984 | Nov 22 | 30°F |
| 1983 | Nov 28 | 31°F |
| 1982 | Nov 13 | 31°F |
| 1981 | Dec 15 | 32°F |
| 1980 | Oct 30 | 29°F |
| 1979 | Nov 23 | 29°F |
| 1978 | Dec 3 | 30°F |
| 1977 | Dec 5 | 31°F |
| 1976 | Nov 13 | 32°F |
| 1975 | Nov 21 | 32°F |
| 1974 | Nov 29 | 30°F |
| 1973 | Dec 6 | 32°F |
| 1972 | Nov 22 | 31°F |
| 1971 | Jan 4 | 21°F |
| 1970 | Nov 15 | 31°F |
| 1969 | Nov 14 | 31°F |
| 1968 | Nov 9 | 32°F |
| 1967 | Nov 4 | 31°F |
| 1966 | Nov 2 | 30°F |
| 1965 | Dec 25 | 31°F |
| 1964 | Nov 20 | 32°F |
| 1963 | Nov 24 | 30°F |
| 1962 | Dec 6 | 32°F |
| 1961 | Dec 10 | 32°F |
| 1960 | Nov 10 | 29°F |
| 1959 | Nov 5 | 32°F |
| 1958 | Nov 28 | 28°F |
| 1957 | Oct 27 | 29°F |
| 1956 | Nov 9 | 30°F |
| 1955 | Nov 3 | 31°F |
| 1954 | Nov 29 | 30°F |
| 1953 | Dec 10 | 31°F |
| 1952 | Nov 26 | 31°F |
| 1951 | Nov 2 | 29°F |
| 1950 | Nov 4 | 30°F |
| 1949 | Nov 22 | 32°F |
| 1948 | Nov 23 | 32°F |
| 1947 | Dec 10 | 31°F |
| 1946 | Dec 2 | 29°F |
| 1945 | Nov 22 | 31°F |
| 1944 | Nov 27 | 32°F |
| 1943 | Nov 30 | 30°F |
| 1942 | Nov 29 | 29°F |
| 1941 | Nov 23 | 31°F |
| 1940 | Nov 12 | 30°F |
| 1939 | Nov 28 | 32°F |
| 1938 | Nov 8 | 32°F |
| 1937 | Nov 16 | 32°F |
| 1936 | Nov 3 | 32°F |
| 1935 | Dec 2 | 30°F |
| 1934 | Dec 4 | 32°F |
| 1933 | Dec 26 | 27°F |
| 1932 | Nov 12 | 31°F |
| 1931 | Dec 15 | 32°F |
| 1930 | Dec 17 | 32°F |
| 1929 | Nov 14 | 31°F |
| 1928 | Dec 5 | 32°F |
| 1927 | Dec 1 | 32°F |
| 1926 | Nov 10 | 31°F |
| 1925 | Oct 28 | 30°F |
| 1924 | Dec 9 | 32°F |
| 1923 | Dec 14 | 30°F |
| 1922 | Dec 10 | 28°F |
| 1921 | Dec 17 | 32°F |
| 1920 | Nov 12 | 30°F |
| 1919 | Nov 12 | 32°F |
| 1918 | Nov 24 | 31°F |
| 1917 | Oct 30 | 24°F |
| 1916 | Nov 13 | 28°F |
| 1915 | Nov 15 | 30°F |
| 1914 | Nov 17 | 31°F |
| 1913 | Oct 29 | 32°F |
| 1912 | Nov 2 | 29°F |
| 1911 | Nov 12 | 21°F |
| 1910 | Oct 29 | 31°F |
| 1909 | Dec 5 | 25°F |
| 1908 | Nov 13 | 30°F |
| 1907 | Nov 11 | 30°F |
| 1906 | Nov 1 | 31°F |
| 1905 | Nov 29 | 29°F |
| 1904 | Nov 11 | 29°F |
| 1903 | Nov 17 | 27°F |
| 1902 | Dec 3 | 25°F |
| 1901 | Dec 3 | 32°F |
| 1900 | Nov 12 | 26°F |
| 1899 | Nov 3 | 30°F |
Sources
- Daily low temperature and snowfall, threaded station records (ThreadEx), NOAA Regional Climate Centers, Applied Climate Information System (ACIS)
https://ryanhallyall.com/trackers/first-freeze/dallas-fort-worth