First freeze 2026 · San Francisco, CA
When is San Francisco's first freeze?
Freeze is rare here: 2 of 29 falls from 1991 to 2020 had one. None yet this season.
- This fall
- None yet
- Normal date
- None (rare here)
- Earliest on record
- Nov 24, 1952
- Latest on record
- Feb 5, 1989
- Record since
- 1945 (79 falls)
- Station
- San Francisco International Airport
- Coldest so far
- 50°F on Oct 12
- Hard freeze (28°F)
- Hard freeze is rare here: 0 of 29 falls from 1991 to 2020 had one. None yet this season.
Common questions
When is San Francisco's first freeze?
Freeze is rare here: 2 of 29 falls from 1991 to 2020 had one. None yet this season.
Has San Francisco had its first freeze this fall?
Freeze is rare here: 2 of 29 falls from 1991 to 2020 had one. None yet this season.
What is the earliest first freeze on record in San Francisco?
Nov 24, 1952, in a record that goes back to 1945.
What is the latest first freeze on record in San Francisco?
Feb 5, 1989.
Every fall on record
| Season | Date | Low |
|---|---|---|
| 2025 | None | |
| 2024 | None | |
| 2023 | None | |
| 2022 | None | |
| 2021 | None | |
| 2020 | None | |
| 2019 | None | |
| 2017 | None | |
| 2016 | None | |
| 2015 | None | |
| 2014 | None | |
| 2013 | None | |
| 2012 | None | |
| 2011 | None | |
| 2010 | None | |
| 2009 | None | |
| 2008 | None | |
| 2007 | None | |
| 2006 | Jan 14 | 32°F |
| 2005 | None | |
| 2004 | None | |
| 2003 | None | |
| 2002 | None | |
| 2001 | None | |
| 2000 | None | |
| 1999 | None | |
| 1998 | Dec 21 | 31°F |
| 1997 | None | |
| 1996 | None | |
| 1995 | None | |
| 1994 | None | |
| 1993 | None | |
| 1992 | None | |
| 1991 | None | |
| 1990 | Dec 21 | 28°F |
| 1989 | None | |
| 1988 | Feb 5 | 31°F |
| 1987 | None | |
| 1986 | None | |
| 1985 | None | |
| 1984 | None | |
| 1983 | None | |
| 1982 | None | |
| 1981 | None | |
| 1980 | None | |
| 1979 | Jan 30 | 31°F |
| 1978 | Dec 8 | 29°F |
| 1977 | None | |
| 1976 | None | |
| 1975 | Jan 2 | 31°F |
| 1974 | Dec 25 | 32°F |
| 1973 | Jan 8 | 32°F |
| 1972 | Dec 5 | 31°F |
| 1971 | Jan 4 | 32°F |
| 1970 | Jan 4 | 31°F |
| 1969 | None | |
| 1968 | Dec 21 | 29°F |
| 1967 | Dec 15 | 31°F |
| 1966 | Dec 28 | 32°F |
| 1965 | Dec 17 | 30°F |
| 1964 | Jan 1 | 31°F |
| 1963 | None | |
| 1962 | Dec 25 | 31°F |
| 1961 | Jan 14 | 32°F |
| 1960 | Jan 2 | 32°F |
| 1959 | Jan 2 | 29°F |
| 1958 | None | |
| 1957 | None | |
| 1956 | Jan 10 | 32°F |
| 1955 | Feb 1 | 32°F |
| 1954 | Nov 30 | 31°F |
| 1953 | Jan 25 | 31°F |
| 1952 | Nov 24 | 32°F |
| 1951 | Dec 10 | 32°F |
| 1950 | Jan 31 | 32°F |
| 1949 | Dec 12 | 32°F |
| 1948 | Dec 22 | 32°F |
| 1947 | None | |
| 1945 | Dec 13 | 30°F |
Sources
- Daily low temperature and snowfall, threaded station records (ThreadEx), NOAA Regional Climate Centers, Applied Climate Information System (ACIS)
https://ryanhallyall.com/trackers/first-freeze/san-francisco