First freeze 2026 · Portland, OR
When is Portland's first freeze?
None yet through Nov 7. Normal first freeze: Nov 9.
- This fall
- None yet
- Normal date
- Nov 9 (1991-2020 median)
- Earliest on record
- Oct 8, 1985
- Latest on record
- Dec 29, 2012
- Record since
- 1940 (85 falls)
- Station
- Portland International Airport
- Coldest so far
- 36°F on Oct 24
- Hard freeze (28°F)
- None yet through Nov 7. Normal first hard freeze: Nov 29.
Common questions
When is Portland's first freeze?
Around Nov 9. That is the median date of the first freeze (a low of 32°F or colder) at Portland International Airport over the 1991-2020 falls, our calculation from NOAA's record.
Has Portland had its first freeze this fall?
None yet through Nov 7. Normal first freeze: Nov 9.
What is the earliest first freeze on record in Portland?
Oct 8, 1985, in a record that goes back to 1940.
What is the latest first freeze on record in Portland?
Dec 29, 2012.
Every fall on record
| Season | Date | Low |
|---|---|---|
| 2025 | Dec 1 | 31°F |
| 2024 | Nov 30 | 31°F |
| 2023 | Oct 28 | 30°F |
| 2022 | Nov 13 | 30°F |
| 2021 | Dec 26 | 32°F |
| 2020 | Oct 26 | 29°F |
| 2019 | Oct 30 | 31°F |
| 2018 | Nov 9 | 32°F |
| 2017 | Dec 9 | 26°F |
| 2016 | Dec 6 | 29°F |
| 2015 | Nov 21 | 32°F |
| 2014 | Nov 12 | 32°F |
| 2013 | Oct 29 | 32°F |
| 2012 | Dec 29 | 29°F |
| 2011 | Nov 2 | 30°F |
| 2010 | Nov 21 | 32°F |
| 2009 | Dec 2 | 31°F |
| 2008 | Dec 5 | 30°F |
| 2007 | Nov 2 | 32°F |
| 2006 | Oct 30 | 32°F |
| 2005 | Nov 20 | 31°F |
| 2004 | Nov 5 | 31°F |
| 2003 | Oct 31 | 32°F |
| 2002 | Oct 31 | 32°F |
| 2001 | Nov 7 | 31°F |
| 2000 | Nov 11 | 27°F |
| 1999 | Dec 24 | 30°F |
| 1998 | Dec 9 | 32°F |
| 1997 | Dec 6 | 32°F |
| 1996 | Nov 18 | 32°F |
| 1995 | Oct 30 | 32°F |
| 1994 | Nov 3 | 32°F |
| 1993 | Nov 5 | 32°F |
| 1992 | Nov 28 | 31°F |
| 1991 | Oct 30 | 27°F |
| 1990 | Nov 18 | 32°F |
| 1989 | Oct 29 | 32°F |
| 1988 | Nov 30 | 31°F |
| 1987 | Nov 28 | 29°F |
| 1986 | Nov 10 | 32°F |
| 1985 | Oct 8 | 32°F |
| 1984 | Nov 21 | 31°F |
| 1983 | Nov 29 | 29°F |
| 1982 | Nov 2 | 32°F |
| 1981 | Nov 27 | 30°F |
| 1980 | Dec 6 | 30°F |
| 1979 | Nov 11 | 31°F |
| 1978 | Oct 26 | 32°F |
| 1977 | Nov 3 | 32°F |
| 1976 | Nov 20 | 32°F |
| 1975 | Nov 17 | 30°F |
| 1974 | Nov 28 | 31°F |
| 1973 | Nov 2 | 29°F |
| 1972 | Oct 29 | 30°F |
| 1971 | Oct 27 | 32°F |
| 1970 | Oct 26 | 32°F |
| 1969 | Oct 14 | 31°F |
| 1968 | Nov 1 | 31°F |
| 1967 | Nov 6 | 32°F |
| 1966 | Dec 25 | 32°F |
| 1965 | Nov 24 | 32°F |
| 1964 | Oct 23 | 32°F |
| 1963 | Oct 26 | 30°F |
| 1962 | Nov 27 | 32°F |
| 1961 | Oct 20 | 32°F |
| 1960 | Nov 7 | 32°F |
| 1959 | Oct 29 | 31°F |
| 1958 | Oct 24 | 30°F |
| 1957 | Nov 4 | 27°F |
| 1956 | Nov 19 | 25°F |
| 1955 | Nov 11 | 26°F |
| 1954 | Oct 27 | 32°F |
| 1953 | Nov 2 | 31°F |
| 1952 | Nov 8 | 32°F |
| 1951 | Oct 30 | 31°F |
| 1950 | Nov 10 | 32°F |
| 1949 | Oct 18 | 31°F |
| 1948 | Oct 27 | 32°F |
| 1947 | Nov 21 | 32°F |
| 1946 | Oct 16 | 30°F |
| 1945 | Nov 19 | 32°F |
| 1944 | Nov 14 | 31°F |
| 1943 | Nov 23 | 32°F |
| 1942 | Nov 12 | 29°F |
| 1941 | Nov 20 | 29°F |
Sources
- Daily low temperature and snowfall, threaded station records (ThreadEx), NOAA Regional Climate Centers, Applied Climate Information System (ACIS)