First freeze 2026 · Minneapolis-St. Paul, MN
When is Minneapolis-St. Paul's first freeze?
First freeze Nov 6 (31°F), 26 days later than normal: tied for the 3rd latest in 153 falls on record.
- This fall
- Nov 6 (31°F)
- Normal date
- Oct 11 (1991-2020 median)
- Earliest on record
- Sep 3, 1974
- Latest on record
- Nov 18, 2016
- Record since
- 1872 (153 falls)
- Station
- Minneapolis-St. Paul International Airport
- Coldest so far
- 31°F on Nov 6
- Hard freeze (28°F)
- None yet through Nov 7, 16 days past the normal date (Oct 22). 16 of 153 falls since 1873 went past Nov 7 without a hard freeze.
Common questions
When is Minneapolis-St. Paul's first freeze?
Around Oct 11. That is the median date of the first freeze (a low of 32°F or colder) at Minneapolis-St. Paul International Airport over the 1991-2020 falls, our calculation from NOAA's record.
Has Minneapolis-St. Paul had its first freeze this fall?
First freeze Nov 6 (31°F), 26 days later than normal: tied for the 3rd latest in 153 falls on record.
What is the earliest first freeze on record in Minneapolis-St. Paul?
Sep 3, 1974, in a record that goes back to 1872.
What is the latest first freeze on record in Minneapolis-St. Paul?
Nov 18, 2016.
Every fall on record
| Season | Date | Low |
|---|---|---|
| 2025 | Oct 24 | 30°F |
| 2024 | Nov 1 | 31°F |
| 2023 | Oct 27 | 32°F |
| 2022 | Oct 14 | 32°F |
| 2021 | Oct 23 | 31°F |
| 2020 | Oct 4 | 32°F |
| 2019 | Oct 24 | 32°F |
| 2018 | Oct 11 | 32°F |
| 2017 | Oct 27 | 32°F |
| 2016 | Nov 18 | 31°F |
| 2015 | Oct 17 | 31°F |
| 2014 | Oct 11 | 31°F |
| 2013 | Oct 21 | 29°F |
| 2012 | Oct 7 | 28°F |
| 2011 | Oct 21 | 32°F |
| 2010 | Oct 28 | 30°F |
| 2009 | Oct 9 | 31°F |
| 2008 | Oct 21 | 31°F |
| 2007 | Oct 28 | 31°F |
| 2006 | Oct 11 | 28°F |
| 2005 | Oct 24 | 32°F |
| 2004 | Oct 17 | 29°F |
| 2003 | Oct 1 | 31°F |
| 2002 | Oct 7 | 32°F |
| 2001 | Oct 6 | 29°F |
| 2000 | Sep 24 | 31°F |
| 1999 | Oct 17 | 32°F |
| 1998 | Oct 8 | 32°F |
| 1997 | Oct 20 | 31°F |
| 1996 | Oct 2 | 31°F |
| 1995 | Sep 22 | 32°F |
| 1994 | Oct 25 | 32°F |
| 1993 | Oct 2 | 28°F |
| 1992 | Oct 15 | 31°F |
| 1991 | Sep 20 | 31°F |
| 1990 | Oct 10 | 27°F |
| 1989 | Oct 2 | 31°F |
| 1988 | Oct 5 | 29°F |
| 1987 | Oct 3 | 29°F |
| 1986 | Oct 13 | 32°F |
| 1985 | Oct 2 | 32°F |
| 1984 | Sep 26 | 28°F |
| 1983 | Sep 23 | 30°F |
| 1982 | Oct 20 | 29°F |
| 1981 | Oct 2 | 31°F |
| 1980 | Sep 26 | 31°F |
| 1979 | Oct 7 | 30°F |
| 1978 | Oct 8 | 30°F |
| 1977 | Oct 3 | 32°F |
| 1976 | Oct 6 | 26°F |
| 1975 | Oct 2 | 30°F |
| 1974 | Sep 3 | 32°F |
| 1973 | Oct 30 | 30°F |
| 1972 | Sep 30 | 28°F |
| 1971 | Oct 10 | 32°F |
| 1970 | Oct 10 | 30°F |
| 1969 | Oct 17 | 32°F |
| 1968 | Oct 4 | 29°F |
| 1967 | Sep 28 | 30°F |
| 1966 | Oct 1 | 29°F |
| 1965 | Sep 26 | 27°F |
| 1964 | Oct 6 | 30°F |
| 1963 | Oct 29 | 25°F |
| 1962 | Sep 20 | 28°F |
| 1961 | Sep 25 | 32°F |
| 1960 | Oct 3 | 31°F |
| 1959 | Oct 8 | 32°F |
| 1958 | Nov 6 | 29°F |
| 1957 | Oct 11 | 32°F |
| 1956 | Oct 9 | 32°F |
| 1955 | Oct 21 | 32°F |
| 1954 | Oct 18 | 29°F |
| 1953 | Oct 28 | 30°F |
| 1952 | Oct 4 | 29°F |
| 1951 | Sep 28 | 32°F |
| 1950 | Oct 3 | 32°F |
| 1949 | Oct 22 | 32°F |
| 1948 | Oct 10 | 31°F |
| 1947 | Sep 25 | 32°F |
| 1946 | Oct 12 | 30°F |
| 1945 | Sep 28 | 32°F |
| 1944 | Oct 10 | 27°F |
| 1943 | Oct 15 | 32°F |
| 1942 | Sep 24 | 30°F |
| 1941 | Oct 27 | 26°F |
| 1940 | Nov 5 | 30°F |
| 1939 | Sep 26 | 30°F |
| 1938 | Oct 20 | 32°F |
| 1937 | Oct 12 | 31°F |
| 1936 | Oct 12 | 32°F |
| 1935 | Oct 3 | 31°F |
| 1934 | Oct 27 | 31°F |
| 1933 | Oct 13 | 30°F |
| 1932 | Oct 9 | 31°F |
| 1931 | Nov 1 | 32°F |
| 1930 | Oct 16 | 32°F |
| 1929 | Sep 18 | 32°F |
| 1928 | Oct 28 | 28°F |
| 1927 | Oct 9 | 30°F |
| 1926 | Sep 25 | 31°F |
| 1925 | Oct 6 | 31°F |
| 1924 | Nov 2 | 26°F |
| 1923 | Oct 14 | 32°F |
| 1922 | Oct 12 | 30°F |
| 1921 | Nov 1 | 32°F |
| 1920 | Oct 27 | 31°F |
| 1919 | Oct 10 | 31°F |
| 1918 | Oct 26 | 31°F |
| 1917 | Oct 8 | 28°F |
| 1916 | Oct 16 | 32°F |
| 1915 | Oct 8 | 32°F |
| 1914 | Oct 14 | 29°F |
| 1913 | Sep 22 | 31°F |
| 1912 | Oct 23 | 30°F |
| 1911 | Oct 22 | 31°F |
| 1910 | Oct 28 | 30°F |
| 1909 | Oct 11 | 27°F |
| 1908 | Sep 29 | 31°F |
| 1907 | Oct 12 | 31°F |
| 1906 | Oct 9 | 31°F |
| 1905 | Oct 20 | 31°F |
| 1904 | Oct 23 | 32°F |
| 1903 | Oct 26 | 30°F |
| 1902 | Oct 14 | 30°F |
| 1901 | Oct 14 | 32°F |
| 1900 | Nov 7 | 26°F |
| 1899 | Sep 30 | 29°F |
| 1898 | Oct 14 | 31°F |
| 1897 | Oct 9 | 31°F |
| 1896 | Oct 7 | 31°F |
| 1895 | Oct 9 | 22°F |
| 1894 | Nov 5 | 26°F |
| 1893 | Sep 25 | 32°F |
| 1892 | Oct 23 | 30°F |
| 1891 | Oct 22 | 29°F |
| 1890 | Sep 27 | 32°F |
| 1889 | Sep 27 | 32°F |
| 1888 | Sep 29 | 31°F |
| 1887 | Oct 5 | 31°F |
| 1886 | Oct 1 | 27°F |
| 1885 | Oct 4 | 26°F |
| 1884 | Oct 22 | 30°F |
| 1883 | Sep 30 | 30°F |
| 1882 | Oct 26 | 32°F |
| 1881 | Oct 16 | 31°F |
| 1880 | Oct 16 | 31°F |
| 1879 | Oct 24 | 28°F |
| 1878 | Oct 18 | 30°F |
| 1877 | Oct 6 | 32°F |
| 1876 | Oct 1 | 32°F |
| 1875 | Oct 10 | 32°F |
| 1874 | Oct 12 | 24°F |
| 1873 | Sep 20 | 30°F |
Sources
- Daily low temperature and snowfall, threaded station records (ThreadEx), NOAA Regional Climate Centers, Applied Climate Information System (ACIS)