First snow 2026-27 ยท Minneapolis-St. Paul, MN
When does Minneapolis-St. Paul get its first snow?
None yet through Nov 7. Normal first measurable snow: Nov 7.
- This winter
- None yet
- Normal date
- Nov 7 (1991-2020 median)
- Earliest on record
- Sep 24, 1985
- Latest on record
- Dec 3, 1928
- Record since
- 1875 (143 winters)
- Station
- Minneapolis-St. Paul International Airport
- Snow so far
- 0 in
Common questions
When does Minneapolis-St. Paul get its first snow?
Around Nov 7. That is the median date of the first measurable snow (at least 0.1 inch of snow (a trace does not count)) at Minneapolis-St. Paul International Airport over the 1991-2020 winters, our calculation from NOAA's record.
Has Minneapolis-St. Paul had its first snow this winter?
None yet through Nov 7. Normal first measurable snow: Nov 7.
What is the earliest first snow on record in Minneapolis-St. Paul?
Sep 24, 1985, in a record that goes back to 1875.
What is the latest first snow on record in Minneapolis-St. Paul?
Dec 3, 1928.
Every winter on record
| Season | Date | Snow |
|---|---|---|
| 2025-26 | Nov 25 | 0.3 in |
| 2024-25 | Oct 31 | 0.2 in |
| 2023-24 | Oct 30 | 0.9 in |
| 2022-23 | Oct 14 | 0.4 in |
| 2021-22 | Nov 13 | 1.2 in |
| 2020-21 | Oct 16 | 0.2 in |
| 2019-20 | Nov 1 | 0.1 in |
| 2018-19 | Oct 14 | 0.3 in |
| 2017-18 | Oct 27 | 0.1 in |
| 2016-17 | Nov 18 | 0.3 in |
| 2015-16 | Nov 26 | 1.3 in |
| 2014-15 | Nov 10 | 2.6 in |
| 2013-14 | Nov 5 | 0.7 in |
| 2012-13 | Nov 12 | 0.2 in |
| 2011-12 | Nov 19 | 3 in |
| 2010-11 | Nov 13 | 7.7 in |
| 2009-10 | Oct 10 | 0.3 in |
| 2008-09 | Nov 7 | 1.1 in |
| 2007-08 | Nov 21 | 0.2 in |
| 2006-07 | Nov 10 | 0.1 in |
| 2005-06 | Nov 15 | 0.7 in |
| 2004-05 | Nov 27 | 0.5 in |
| 2003-04 | Nov 3 | 1.4 in |
| 2002-03 | Oct 20 | 0.2 in |
| 2001-02 | Oct 24 | 0.1 in |
| 2000-01 | Nov 7 | 1.2 in |
| 1999-00 | Nov 23 | 0.7 in |
| 1998-99 | Nov 8 | 0.1 in |
| 1997-98 | Nov 2 | 1 in |
| 1996-97 | Nov 15 | 1.7 in |
| 1995-96 | Oct 24 | 0.1 in |
| 1994-95 | Nov 27 | 4.8 in |
| 1993-94 | Nov 4 | 0.6 in |
| 1992-93 | Oct 15 | 0.3 in |
| 1991-92 | Oct 31 | 8.2 in |
| 1990-91 | Nov 3 | 2.9 in |
| 1989-90 | Nov 2 | 0.4 in |
| 1988-89 | Oct 23 | 0.2 in |
| 1987-88 | Oct 24 | 0.3 in |
| 1986-87 | Nov 8 | 0.2 in |
| 1985-86 | Sep 24 | 0.4 in |
| 1984-85 | Oct 29 | 0.3 in |
| 1983-84 | Nov 9 | 4.5 in |
| 1982-83 | Oct 19 | 0.9 in |
| 1981-82 | Oct 24 | 0.9 in |
| 1980-81 | Nov 13 | 0.1 in |
| 1979-80 | Nov 1 | 0.3 in |
| 1978-79 | Nov 12 | 1.6 in |
| 1977-78 | Oct 10 | 2.5 in |
| 1976-77 | Oct 18 | 1.3 in |
| 1975-76 | Nov 9 | 2 in |
| 1974-75 | Nov 23 | 0.2 in |
| 1973-74 | Nov 26 | 0.1 in |
| 1972-73 | Nov 7 | 0.2 in |
| 1971-72 | Nov 19 | 0.3 in |
| 1970-71 | Nov 3 | 0.6 in |
| 1969-70 | Oct 12 | 2 in |
| 1968-69 | Nov 6 | 0.1 in |
| 1967-68 | Oct 27 | 0.1 in |
| 1966-67 | Oct 15 | 0.2 in |
| 1965-66 | Nov 11 | 0.2 in |
| 1964-65 | Nov 19 | 0.3 in |
| 1963-64 | Dec 2 | 1.4 in |
| 1962-63 | Nov 23 | 5.6 in |
| 1961-62 | Sep 30 | 0.1 in |
| 1960-61 | Nov 17 | 1.6 in |
| 1959-60 | Oct 8 | 0.3 in |
| 1958-59 | Nov 5 | 0.2 in |
| 1957-58 | Nov 8 | 0.6 in |
| 1956-57 | Nov 15 | 5.1 in |
| 1955-56 | Oct 29 | 2.2 in |
| 1954-55 | Oct 31 | 0.4 in |
| 1953-54 | Nov 21 | 1.5 in |
| 1952-53 | Nov 24 | 0.3 in |
| 1951-52 | Oct 30 | 0.8 in |
| 1950-51 | Nov 8 | 0.7 in |
| 1949-50 | Nov 16 | 1 in |
| 1948-49 | Nov 20 | 1.2 in |
| 1947-48 | Nov 7 | 4.2 in |
| 1946-47 | Nov 9 | 0.2 in |
| 1945-46 | Nov 8 | 1.2 in |
| 1944-45 | Nov 23 | 0.2 in |
| 1943-44 | Nov 6 | 0.5 in |
| 1942-43 | Sep 26 | 1.7 in |
| 1941-42 | Nov 1 | 3.6 in |
| 1940-41 | Nov 11 | 8.2 in |
| 1939-40 | Oct 30 | 0.6 in |
| 1938-39 | Oct 22 | 0.5 in |
| 1937-38 | Nov 18 | 1.2 in |
| 1936-37 | Oct 21 | 0.1 in |
| 1935-36 | Nov 3 | 0.3 in |
| 1934-35 | Nov 26 | 0.5 in |
| 1933-34 | Oct 28 | 0.3 in |
| 1932-33 | Oct 10 | 2 in |
| 1931-32 | Nov 22 | 0.3 in |
| 1930-31 | Oct 16 | 0.3 in |
| 1929-30 | Oct 29 | 1.9 in |
| 1928-29 | Dec 3 | 1.4 in |
| 1927-28 | Nov 8 | 0.1 in |
| 1926-27 | Oct 23 | 0.1 in |
| 1925-26 | Oct 9 | 0.5 in |
| 1924-25 | Nov 7 | 3 in |
| 1923-24 | Nov 22 | 1 in |
| 1922-23 | Oct 16 | 0.4 in |
| 1921-22 | Nov 7 | 2.5 in |
| 1920-21 | Nov 11 | 0.1 in |
| 1919-20 | Oct 27 | 2.6 in |
| 1918-19 | Nov 28 | 0.5 in |
| 1917-18 | Oct 11 | 0.5 in |
| 1916-17 | Oct 19 | 1.3 in |
| 1915-16 | Nov 13 | 1.7 in |
| 1914-15 | Nov 12 | 0.3 in |
| 1913-14 | Oct 20 | 0.2 in |
| 1912-13 | Nov 23 | 0.1 in |
| 1911-12 | Nov 3 | 0.3 in |
| 1910-11 | Oct 27 | 0.1 in |
| 1909-10 | Nov 13 | 0.5 in |
| 1908-09 | Nov 13 | 0.3 in |
| 1907-08 | Nov 30 | 0.3 in |
| 1906-07 | Nov 14 | 2 in |
| 1905-06 | Oct 29 | 5.5 in |
| 1904-05 | Nov 10 | 0.3 in |
| 1903-04 | Nov 9 | 0.5 in |
| 1902-03 | Nov 14 | 1 in |
| 1901-02 | Nov 3 | 2.2 in |
| 1900-01 | Nov 6 | 0.2 in |
| 1899-00 | Oct 19 | 0.1 in |
| 1898-99 | Nov 21 | 4 in |
| 1897-98 | Nov 25 | 0.7 in |
| 1896-97 | Nov 6 | 0.4 in |
| 1895-96 | Oct 28 | 0.4 in |
| 1894-95 | Nov 9 | 0.5 in |
| 1893-94 | Nov 21 | 2.7 in |
| 1892-93 | Nov 7 | 1.5 in |
| 1891-92 | Nov 11 | 1.5 in |
| 1890-91 | Nov 8 | 2 in |
| 1889-90 | Nov 1 | 0.3 in |
| 1888-89 | Oct 19 | 0.5 in |
| 1887-88 | Oct 22 | 0.2 in |
| 1886-87 | Nov 6 | 0.1 in |
| 1885-86 | Oct 31 | 0.2 in |
| 1884-85 | Oct 23 | 0.5 in |
| 1880-81 | Oct 23 | 0.5 in |
Sources
- Daily low temperature and snowfall, threaded station records (ThreadEx), NOAA Regional Climate Centers, Applied Climate Information System (ACIS)