Season tracker
First snow 2026-27
The first day this season (from July 1) with at least 0.1 inch of snow measured at the city's official climate station. A trace doesn't count. 0 of 54 cities have had their first snow; 44 are still waiting (2 past their normal date). Data through Nov 7.
| City | Status | This winter | Normal | Vs. normal | Note |
|---|---|---|---|---|---|
| Denver, CO | Waiting | None yet | Oct 17 | 21 days past normal | 20 of 133 winters since 1882 went past Nov 7 without measurable snow |
| Salt Lake City, UT | Waiting | None yet | Nov 5 | 2 days past normal | 71 of 141 winters since 1885 went past Nov 7 without measurable snow |
| Buffalo, NY | Waiting | None yet | Nov 7 | Normal date today | |
| Minneapolis-St. Paul, MN | Waiting | None yet | Nov 7 | Normal date today | |
| Cleveland, OH | Waiting | None yet | Nov 9 | Normal in 2 days | |
| Grand Rapids, MI | Waiting | None yet | Nov 9 | Normal in 2 days | |
| Des Moines, IA | Waiting | None yet | Nov 11 | Normal in 4 days | |
| Milwaukee, WI | Waiting | None yet | Nov 11 | Normal in 4 days | |
| Albany, NY | Waiting | None yet | Nov 13 | Normal in 6 days | |
| Pittsburgh, PA | Waiting | None yet | Nov 13 | Normal in 6 days | |
| Omaha, NE | Waiting | None yet | Nov 14 | Normal in 7 days | |
| Chicago, IL | Waiting | None yet | Nov 16 | Normal in 9 days | |
| Detroit, MI | Waiting | None yet | Nov 19 | Normal in 12 days | |
| Boise, ID | Waiting | None yet | Nov 20 | Normal in 13 days | |
| Columbus, OH | Waiting | None yet | Nov 20 | Normal in 13 days | |
| Indianapolis, IN | Waiting | None yet | Nov 23 | Normal in 16 days | |
| Albuquerque, NM | Waiting | None yet | Nov 28 | Normal in 21 days | |
| Cincinnati, OH | Waiting | None yet | Nov 29 | Normal in 22 days | |
| Kansas City, MO | Waiting | None yet | Nov 29 | Normal in 22 days | |
| Boston, MA | Waiting | None yet | Dec 1 | Normal in 24 days | |
| Hartford, CT | Waiting | None yet | Dec 1 | Normal in 24 days | |
| Providence, RI | Waiting | None yet | Dec 1 | Normal in 24 days | |
| St. Louis, MO | Waiting | None yet | Dec 1 | Normal in 24 days | |
| Louisville, KY | Waiting | None yet | Dec 2 | Normal in 25 days | |
| Wichita, KS | Waiting | None yet | Dec 3 | Normal in 26 days | |
| New York, NY | Waiting | None yet | Dec 9 | Normal in 32 days | |
| Tulsa, OK | Waiting | None yet | Dec 9 | Normal in 32 days | |
| Baltimore, MD | Waiting | None yet | Dec 10 | Normal in 33 days | |
| Oklahoma City, OK | Waiting | None yet | Dec 15 | Normal in 38 days | |
| Philadelphia, PA | Waiting | None yet | Dec 16 | Normal in 39 days | |
| Seattle, WA | Waiting | None yet | Dec 18 | Normal in 41 days | |
| Washington, DC | Waiting | None yet | Dec 19 | Normal in 42 days | |
| Richmond, VA | Waiting | None yet | Dec 27 | Normal in 50 days | |
| Nashville, TN | Waiting | None yet | Dec 29 | Normal in 52 days | |
| El Paso, TX | Waiting | None yet | Dec 30 | Normal in 53 days | |
| Memphis, TN | Waiting | None yet | Jan 7 | Normal in 61 days | |
| Portland, OR | Waiting | None yet | Jan 10 | Normal in 64 days | |
| Norfolk, VA | Waiting | None yet | Jan 17 | Normal in 71 days | |
| Raleigh, NC | Waiting | None yet | Jan 17 | Normal in 71 days | |
| Charlotte, NC | Waiting | None yet | Jan 18 | Normal in 72 days | |
| Little Rock, AR | Waiting | None yet | Jan 21 | Normal in 75 days | |
| Atlanta, GA | Waiting | None yet | Feb 6 | Normal in 91 days | |
| Dallas-Fort Worth, TX | Waiting | None yet | Feb 12 | Normal in 97 days | |
| Birmingham, AL | Waiting | None yet | Mar 12 | Normal in 125 days | |
| Austin, TX | Rare | None yet | Rare here | ||
| Houston, TX | Rare | None yet | Rare here | ||
| Jacksonville, FL | Rare | None yet | Rare here | ||
| Las Vegas, NV | Rare | None yet | Rare here | ||
| Miami, FL | Rare | None yet | Rare here | ||
| New Orleans, LA | Rare | None yet | Rare here | ||
| Orlando, FL | Rare | None yet | Rare here | ||
| Phoenix, AZ | Rare | None yet | Rare here | ||
| San Antonio, TX | Rare | None yet | Rare here | ||
| Tampa, FL | Rare | None yet | Rare here |
Not tracked this season: Los Angeles (its snowfall record isn't current); San Francisco (its snowfall record isn't current); San Diego (its snowfall record isn't current (last value 2026-07-29)); Tucson (its snowfall record isn't current).
Sources
- Daily low temperature and snowfall, threaded station records (ThreadEx), NOAA Regional Climate Centers, Applied Climate Information System (ACIS)
- NWS daily climate reports (the preliminary daily values), National Weather Service
How we count
- Each city is its official climate station, with the record threaded back through the sites that kept it before (ThreadEx).
- Normal date: the median first date over the 1991-2020 seasons, our calculation from the same record (NOAA's official freeze-date normals use a different method and can differ by a few days).
- Ranks and 'went past' counts use every complete season on record with usable data (seasons missing more than 10 days before their first date are left out); ties count.
- This season's values are preliminary until NCEI reviews them. A day's value arrives once the station's daily climate report is in, usually by the next morning.