First snow 2026-27 ยท Philadelphia, PA
When does Philadelphia get its first snow?
None yet through Nov 7. Normal first measurable snow: Dec 16.
- This winter
- None yet
- Normal date
- Dec 16 (1991-2020 median)
- Earliest on record
- Oct 10, 1979
- Latest on record
- Feb 3, 1995
- Record since
- 1884 (142 winters)
- Station
- Philadelphia International Airport
- Snow so far
- 0 in
Common questions
When does Philadelphia get its first snow?
Around Dec 16. That is the median date of the first measurable snow (at least 0.1 inch of snow (a trace does not count)) at Philadelphia International Airport over the 1991-2020 winters, our calculation from NOAA's record.
Has Philadelphia had its first snow this winter?
None yet through Nov 7. Normal first measurable snow: Dec 16.
What is the earliest first snow on record in Philadelphia?
Oct 10, 1979, in a record that goes back to 1884.
What is the latest first snow on record in Philadelphia?
Feb 3, 1995.
Every winter on record
| Season | Date | Snow |
|---|---|---|
| 2025-26 | Dec 14 | 4.2 in |
| 2024-25 | Dec 20 | 0.1 in |
| 2023-24 | Jan 6 | 0.1 in |
| 2022-23 | Feb 1 | 0.3 in |
| 2021-22 | Jan 3 | 1 in |
| 2020-21 | Dec 16 | 6.3 in |
| 2019-20 | Dec 11 | 0.1 in |
| 2018-19 | Nov 15 | 3.6 in |
| 2017-18 | Dec 9 | 4.1 in |
| 2016-17 | Dec 15 | 0.2 in |
| 2015-16 | Jan 17 | 0.5 in |
| 2014-15 | Dec 11 | 0.1 in |
| 2013-14 | Dec 8 | 8.6 in |
| 2012-13 | Dec 24 | 0.2 in |
| 2011-12 | Oct 29 | 0.3 in |
| 2010-11 | Dec 16 | 0.3 in |
| 2009-10 | Dec 19 | 22.5 in |
| 2008-09 | Nov 21 | 1 in |
| 2007-08 | Dec 5 | 1.6 in |
| 2006-07 | Jan 18 | 0.1 in |
| 2005-06 | Dec 4 | 0.6 in |
| 2004-05 | Dec 19 | 0.1 in |
| 2003-04 | Dec 5 | 4.1 in |
| 2002-03 | Dec 5 | 7 in |
| 2001-02 | Jan 19 | 3.9 in |
| 2000-01 | Dec 19 | 0.1 in |
| 1999-00 | Jan 20 | 3 in |
| 1998-99 | Dec 23 | 1.5 in |
| 1997-98 | Dec 27 | 0.2 in |
| 1996-97 | Jan 9 | 0.7 in |
| 1995-96 | Nov 29 | 1.9 in |
| 1994-95 | Feb 3 | 1.2 in |
| 1993-94 | Dec 25 | 0.2 in |
| 1992-93 | Jan 9 | 0.4 in |
| 1991-92 | Jan 16 | 0.2 in |
| 1990-91 | Dec 27 | 3.4 in |
| 1989-90 | Nov 22 | 1.8 in |
| 1988-89 | Dec 9 | 0.3 in |
| 1987-88 | Nov 11 | 1.3 in |
| 1986-87 | Dec 11 | 0.4 in |
| 1985-86 | Dec 5 | 0.2 in |
| 1984-85 | Dec 5 | 0.2 in |
| 1983-84 | Nov 25 | 0.8 in |
| 1982-83 | Dec 12 | 6.8 in |
| 1981-82 | Dec 14 | 0.4 in |
| 1980-81 | Nov 17 | 0.2 in |
| 1979-80 | Oct 10 | 2.1 in |
| 1978-79 | Nov 27 | 2.5 in |
| 1977-78 | Nov 27 | 0.2 in |
| 1976-77 | Dec 21 | 0.1 in |
| 1975-76 | Dec 8 | 0.2 in |
| 1974-75 | Dec 31 | 0.8 in |
| 1973-74 | Dec 16 | 3.5 in |
| 1972-73 | None | |
| 1971-72 | Dec 18 | 0.1 in |
| 1970-71 | Dec 21 | 0.5 in |
| 1969-70 | Nov 30 | 0.2 in |
| 1968-69 | Nov 12 | 0.4 in |
| 1967-68 | Nov 30 | 4.9 in |
| 1966-67 | Dec 13 | 1.9 in |
| 1965-66 | Jan 22 | 0.1 in |
| 1964-65 | Dec 18 | 0.2 in |
| 1963-64 | Dec 12 | 1.8 in |
| 1962-63 | Dec 7 | 0.4 in |
| 1961-62 | Nov 20 | 3.2 in |
| 1960-61 | Dec 11 | 3.7 in |
| 1959-60 | Dec 7 | 2.8 in |
| 1958-59 | Dec 14 | 0.3 in |
| 1957-58 | Dec 3 | 1.5 in |
| 1956-57 | Dec 27 | 0.2 in |
| 1955-56 | Nov 19 | 2.9 in |
| 1954-55 | Jan 13 | 0.8 in |
| 1953-54 | Nov 6 | 5.4 in |
| 1952-53 | Nov 30 | 0.6 in |
| 1951-52 | Dec 14 | 5.3 in |
| 1950-51 | Nov 27 | 0.2 in |
| 1949-50 | Jan 19 | 0.5 in |
| 1948-49 | Dec 15 | 0.2 in |
| 1947-48 | Dec 10 | 0.2 in |
| 1946-47 | Jan 1 | 2 in |
| 1945-46 | Nov 29 | 0.1 in |
| 1944-45 | Dec 18 | 0.6 in |
| 1943-44 | Jan 3 | 0.8 in |
| 1942-43 | Dec 6 | 0.5 in |
| 1941-42 | Jan 4 | 1.5 in |
| 1940-41 | Oct 19 | 0.5 in |
| 1939-40 | Nov 21 | 0.3 in |
| 1938-39 | Nov 24 | 0.2 in |
| 1937-38 | Jan 11 | 2.2 in |
| 1936-37 | Dec 2 | 0.4 in |
| 1935-36 | Nov 17 | 0.3 in |
| 1934-35 | Jan 1 | 2 in |
| 1933-34 | Nov 15 | 0.2 in |
| 1932-33 | Dec 10 | 1.2 in |
| 1931-32 | Nov 27 | 1.2 in |
| 1930-31 | Dec 23 | 2.1 in |
| 1929-30 | Dec 2 | 0.2 in |
| 1928-29 | Dec 8 | 1.8 in |
| 1927-28 | Nov 8 | 0.3 in |
| 1926-27 | Dec 5 | 4.5 in |
| 1925-26 | Oct 30 | 0.7 in |
| 1924-25 | Dec 1 | 0.2 in |
| 1923-24 | Dec 14 | 1.7 in |
| 1922-23 | Dec 10 | 0.7 in |
| 1921-22 | Dec 4 | 5.8 in |
| 1920-21 | Dec 27 | 0.8 in |
| 1919-20 | Dec 6 | 0.3 in |
| 1918-19 | Jan 6 | 0.2 in |
| 1917-18 | Nov 28 | 2 in |
| 1916-17 | Dec 13 | 0.3 in |
| 1915-16 | Dec 2 | 0.4 in |
| 1914-15 | Dec 24 | 1 in |
| 1913-14 | Jan 5 | 2 in |
| 1912-13 | Nov 28 | 0.3 in |
| 1911-12 | Dec 4 | 0.3 in |
| 1910-11 | Dec 5 | 3 in |
| 1909-10 | Nov 24 | 0.8 in |
| 1908-09 | Nov 14 | 0.7 in |
| 1907-08 | Nov 24 | 0.5 in |
| 1906-07 | Nov 16 | 0.1 in |
| 1905-06 | Dec 15 | 2.6 in |
| 1904-05 | Nov 13 | 0.2 in |
| 1903-04 | Dec 2 | 2 in |
| 1902-03 | Dec 5 | 2.3 in |
| 1901-02 | Nov 29 | 1.2 in |
| 1900-01 | Dec 11 | 0.2 in |
| 1899-00 | Dec 28 | 0.5 in |
| 1898-99 | Nov 24 | 3.2 in |
| 1897-98 | Nov 23 | 1 in |
| 1896-97 | Nov 30 | 2.8 in |
| 1895-96 | Dec 9 | 0.5 in |
| 1894-95 | Dec 26 | 1.7 in |
| 1893-94 | Dec 3 | 0.5 in |
| 1892-93 | Nov 8 | 0.8 in |
| 1891-92 | Jan 4 | 0.2 in |
| 1890-91 | Dec 1 | 0.8 in |
| 1889-90 | Jan 23 | 0.1 in |
| 1888-89 | Nov 26 | 0.5 in |
| 1887-88 | Dec 17 | 1 in |
| 1886-87 | Dec 5 | 4.5 in |
| 1885-86 | Dec 7 | 0.2 in |
| 1884-85 | Dec 18 | 1.5 in |
Sources
- Daily low temperature and snowfall, threaded station records (ThreadEx), NOAA Regional Climate Centers, Applied Climate Information System (ACIS)