First snow 2026-27 ยท Baltimore, MD
When does Baltimore get its first snow?
None yet through Nov 7. Normal first measurable snow: Dec 10.
- This winter
- None yet
- Normal date
- Dec 10 (1991-2020 median)
- Earliest on record
- Oct 10, 1979
- Latest on record
- Feb 21, 1973
- Record since
- 1892 (133 winters)
- Station
- Baltimore-Washington International Airport
- Snow so far
- 0 in
Common questions
When does Baltimore get its first snow?
Around Dec 10. That is the median date of the first measurable snow (at least 0.1 inch of snow (a trace does not count)) at Baltimore-Washington International Airport over the 1991-2020 winters, our calculation from NOAA's record.
Has Baltimore had its first snow this winter?
None yet through Nov 7. Normal first measurable snow: Dec 10.
What is the earliest first snow on record in Baltimore?
Oct 10, 1979, in a record that goes back to 1892.
What is the latest first snow on record in Baltimore?
Feb 21, 1973.
Every winter on record
| Season | Date | Snow |
|---|---|---|
| 2025-26 | Dec 5 | 1 in |
| 2024-25 | Jan 6 | 6.6 in |
| 2023-24 | Jan 15 | 4.1 in |
| 2022-23 | Feb 1 | 0.2 in |
| 2021-22 | Jan 3 | 6.8 in |
| 2020-21 | Dec 16 | 1.6 in |
| 2019-20 | Dec 11 | 0.2 in |
| 2018-19 | Nov 15 | 1.7 in |
| 2017-18 | Dec 9 | 2.8 in |
| 2016-17 | Jan 5 | 0.1 in |
| 2015-16 | Jan 17 | 0.1 in |
| 2014-15 | Nov 26 | 0.3 in |
| 2013-14 | Dec 8 | 1.6 in |
| 2012-13 | Dec 26 | 1 in |
| 2011-12 | Jan 9 | 0.4 in |
| 2010-11 | Dec 16 | 1.2 in |
| 2009-10 | Dec 5 | 1 in |
| 2008-09 | Dec 6 | 0.6 in |
| 2007-08 | Dec 5 | 4.7 in |
| 2006-07 | Jan 21 | 0.9 in |
| 2005-06 | Nov 23 | 0.5 in |
| 2004-05 | Jan 16 | 0.1 in |
| 2003-04 | Dec 5 | 3 in |
| 2002-03 | Dec 5 | 7.4 in |
| 2001-02 | Jan 19 | 2.3 in |
| 2000-01 | Dec 19 | 1.3 in |
| 1999-00 | Dec 28 | 0.2 in |
| 1998-99 | Dec 23 | 3 in |
| 1997-98 | Dec 9 | 0.3 in |
| 1996-97 | Nov 14 | 0.3 in |
| 1995-96 | Nov 11 | 0.5 in |
| 1994-95 | Nov 23 | 0.2 in |
| 1993-94 | Dec 25 | 0.6 in |
| 1992-93 | Dec 10 | 1.5 in |
| 1991-92 | Jan 25 | 2 in |
| 1990-91 | Dec 27 | 4.8 in |
| 1989-90 | Nov 22 | 2 in |
| 1988-89 | Dec 9 | 0.8 in |
| 1987-88 | Nov 11 | 6 in |
| 1986-87 | Jan 1 | 0.3 in |
| 1985-86 | Dec 5 | 0.2 in |
| 1984-85 | Dec 5 | 0.1 in |
| 1983-84 | Jan 10 | 1.3 in |
| 1982-83 | Dec 12 | 6.7 in |
| 1981-82 | Dec 15 | 1.5 in |
| 1980-81 | Dec 15 | 0.1 in |
| 1979-80 | Oct 10 | 0.3 in |
| 1978-79 | Nov 26 | 0.2 in |
| 1977-78 | Nov 27 | 0.6 in |
| 1976-77 | Nov 12 | 0.7 in |
| 1975-76 | Dec 8 | 0.6 in |
| 1974-75 | Dec 19 | 0.4 in |
| 1973-74 | Dec 16 | 6 in |
| 1972-73 | Feb 21 | 1.2 in |
| 1971-72 | Nov 24 | 0.7 in |
| 1970-71 | Dec 21 | 2.4 in |
| 1969-70 | Dec 7 | 0.8 in |
| 1968-69 | Nov 10 | 1 in |
| 1967-68 | Nov 30 | 8.4 in |
| 1966-67 | Dec 13 | 7.6 in |
| 1965-66 | Jan 22 | 1 in |
| 1964-65 | Dec 20 | 0.8 in |
| 1963-64 | Dec 12 | 0.3 in |
| 1962-63 | Nov 5 | 0.3 in |
| 1961-62 | Nov 19 | 1.1 in |
| 1960-61 | Nov 7 | 0.2 in |
| 1959-60 | Dec 7 | 0.4 in |
| 1958-59 | Dec 14 | 0.5 in |
| 1957-58 | Dec 3 | 0.6 in |
| 1956-57 | Dec 27 | 0.2 in |
| 1955-56 | Nov 19 | 2 in |
| 1954-55 | Dec 12 | 0.4 in |
| 1953-54 | Nov 6 | 5.5 in |
| 1952-53 | Nov 29 | 1 in |
| 1951-52 | Dec 14 | 4.2 in |
| 1950-51 | Nov 25 | 0.5 in |
| 1949-50 | Jan 19 | 0.4 in |
| 1948-49 | Dec 19 | 6.8 in |
| 1947-48 | Dec 26 | 4.1 in |
| 1946-47 | Dec 18 | 1 in |
| 1945-46 | Dec 10 | 2 in |
| 1944-45 | Dec 12 | 1.1 in |
| 1943-44 | Nov 11 | 0.7 in |
| 1942-43 | Dec 6 | 1 in |
| 1941-42 | Dec 13 | 0.1 in |
| 1940-41 | Oct 19 | 0.4 in |
| 1939-40 | Dec 27 | 5 in |
| 1938-39 | Nov 24 | 0.5 in |
| 1937-38 | Dec 28 | 0.8 in |
| 1936-37 | Dec 2 | 2 in |
| 1935-36 | Nov 17 | 1 in |
| 1934-35 | Dec 8 | 0.1 in |
| 1933-34 | Nov 14 | 0.8 in |
| 1932-33 | Dec 10 | 3 in |
| 1931-32 | Nov 27 | 0.1 in |
| 1930-31 | Dec 17 | 0.1 in |
| 1929-30 | Nov 23 | 0.2 in |
| 1928-29 | Dec 9 | 0.3 in |
| 1927-28 | Dec 4 | 1.5 in |
| 1926-27 | Dec 5 | 1 in |
| 1925-26 | Oct 30 | 2.4 in |
| 1924-25 | Nov 15 | 0.1 in |
| 1923-24 | Dec 14 | 1.8 in |
| 1922-23 | Dec 10 | 2.5 in |
| 1921-22 | Dec 4 | 4 in |
| 1920-21 | Dec 17 | 0.1 in |
| 1919-20 | Dec 6 | 0.5 in |
| 1918-19 | Jan 3 | 1 in |
| 1917-18 | Nov 27 | 0.3 in |
| 1916-17 | Dec 11 | 0.1 in |
| 1915-16 | Dec 2 | 0.1 in |
| 1914-15 | Dec 13 | 0.5 in |
| 1913-14 | Feb 6 | 0.2 in |
| 1912-13 | Nov 28 | 0.5 in |
| 1911-12 | Jan 3 | 1.4 in |
| 1910-11 | Nov 4 | 1 in |
| 1909-10 | Dec 13 | 1.4 in |
| 1908-09 | Nov 14 | 3.6 in |
| 1907-08 | Dec 3 | 2 in |
| 1906-07 | Dec 20 | 0.2 in |
| 1905-06 | Dec 15 | 5.7 in |
| 1904-05 | Nov 13 | 3 in |
| 1903-04 | Nov 29 | 1 in |
| 1902-03 | Dec 5 | 4 in |
| 1901-02 | Nov 29 | 0.1 in |
| 1900-01 | Jan 25 | 4 in |
| 1899-00 | Dec 27 | 0.7 in |
| 1898-99 | Nov 24 | 2 in |
| 1897-98 | Dec 22 | 0.4 in |
| 1896-97 | Nov 30 | 3 in |
| 1895-96 | Dec 12 | 0.2 in |
| 1894-95 | Dec 26 | 3 in |
| 1893-94 | Nov 15 | 0.2 in |
Sources
- Daily low temperature and snowfall, threaded station records (ThreadEx), NOAA Regional Climate Centers, Applied Climate Information System (ACIS)