First snow 2026-27 ยท Charlotte, NC
When does Charlotte get its first snow?
None yet through Nov 7. Normal first measurable snow: Jan 18.
- This winter
- None yet
- Normal date
- Jan 18 (1991-2020 median)
- Earliest on record
- Nov 11, 1968
- Latest on record
- Mar 13, 1993
- Record since
- 1878 (148 winters)
- Station
- Charlotte Douglas International Airport
- Snow so far
- 0 in
Common questions
When does Charlotte get its first snow?
Around Jan 18. That is the median date of the first measurable snow (at least 0.1 inch of snow (a trace does not count)) at Charlotte Douglas International Airport over the 1991-2020 winters, our calculation from NOAA's record.
Has Charlotte had its first snow this winter?
None yet through Nov 7. Normal first measurable snow: Jan 18.
What is the earliest first snow on record in Charlotte?
Nov 11, 1968, in a record that goes back to 1878.
What is the latest first snow on record in Charlotte?
Mar 13, 1993.
Every winter on record
| Season | Date | Snow |
|---|---|---|
| 2025-26 | Jan 25 | 0.8 in |
| 2024-25 | Jan 10 | 0.5 in |
| 2023-24 | None | |
| 2022-23 | None | |
| 2021-22 | Jan 16 | 2.2 in |
| 2020-21 | Jan 8 | 0.1 in |
| 2019-20 | Feb 20 | 0.3 in |
| 2018-19 | Dec 9 | 2.7 in |
| 2017-18 | Dec 8 | 0.1 in |
| 2016-17 | Jan 6 | 0.1 in |
| 2015-16 | Jan 22 | 3 in |
| 2014-15 | Feb 16 | 0.5 in |
| 2013-14 | Jan 28 | 0.9 in |
| 2012-13 | Feb 16 | 2.7 in |
| 2011-12 | None | |
| 2010-11 | Dec 25 | 0.4 in |
| 2009-10 | Jan 29 | 1.1 in |
| 2008-09 | Mar 1 | 4 in |
| 2007-08 | Jan 17 | 1.4 in |
| 2006-07 | Feb 1 | 1 in |
| 2005-06 | None | |
| 2004-05 | Jan 29 | 0.8 in |
| 2003-04 | Jan 9 | 0.3 in |
| 2002-03 | Jan 16 | 1 in |
| 2001-02 | Jan 2 | 0.9 in |
| 2000-01 | Nov 19 | 2.5 in |
| 1999-00 | Jan 18 | 0.5 in |
| 1998-99 | Feb 19 | 1.4 in |
| 1997-98 | Dec 29 | 2.9 in |
| 1996-97 | Jan 8 | 0.1 in |
| 1995-96 | Jan 7 | 2.1 in |
| 1994-95 | None | |
| 1993-94 | Dec 23 | 2.6 in |
| 1992-93 | Mar 13 | 1.6 in |
| 1991-92 | None | |
| 1990-91 | Jan 24 | 1 in |
| 1989-90 | Dec 9 | 0.4 in |
| 1988-89 | Feb 23 | 2.5 in |
| 1987-88 | Jan 7 | 12.1 in |
| 1986-87 | Jan 22 | 5.6 in |
| 1985-86 | Feb 14 | 0.3 in |
| 1984-85 | Jan 20 | 0.4 in |
| 1983-84 | Feb 6 | 5.9 in |
| 1982-83 | Jan 20 | 0.3 in |
| 1981-82 | Jan 12 | 0.8 in |
| 1980-81 | Dec 27 | 0.3 in |
| 1979-80 | Jan 4 | 0.3 in |
| 1978-79 | Jan 21 | 0.4 in |
| 1977-78 | Feb 2 | 0.3 in |
| 1976-77 | Jan 3 | 1 in |
| 1975-76 | Nov 23 | 0.5 in |
| 1974-75 | Feb 4 | 1 in |
| 1973-74 | Dec 16 | 3 in |
| 1972-73 | Jan 7 | 3.6 in |
| 1971-72 | Dec 3 | 7.5 in |
| 1970-71 | Dec 29 | 2 in |
| 1969-70 | Jan 11 | 0.8 in |
| 1968-69 | Nov 11 | 1.7 in |
| 1967-68 | Jan 11 | 0.6 in |
| 1966-67 | Feb 9 | 5.4 in |
| 1965-66 | Jan 25 | 1.2 in |
| 1964-65 | Jan 16 | 10 in |
| 1963-64 | Dec 23 | 1.1 in |
| 1962-63 | Feb 26 | 2.5 in |
| 1961-62 | Jan 1 | 6 in |
| 1960-61 | Dec 24 | 0.3 in |
| 1959-60 | Feb 13 | 3 in |
| 1958-59 | Dec 11 | 0.1 in |
| 1957-58 | Jan 29 | 1 in |
| 1956-57 | None | |
| 1955-56 | Jan 24 | 0.5 in |
| 1954-55 | Jan 19 | 4.1 in |
| 1953-54 | Jan 11 | 0.7 in |
| 1952-53 | None | |
| 1951-52 | Feb 26 | 4 in |
| 1950-51 | Feb 9 | 0.2 in |
| 1949-50 | Dec 15 | 0.1 in |
| 1948-49 | Jan 30 | 0.4 in |
| 1947-48 | Dec 25 | 5.8 in |
| 1946-47 | Feb 20 | 0.9 in |
| 1945-46 | Dec 13 | 2.5 in |
| 1944-45 | None | |
| 1943-44 | Dec 14 | 0.2 in |
| 1942-43 | Dec 16 | 0.6 in |
| 1941-42 | Jan 8 | 0.3 in |
| 1940-41 | Feb 25 | 0.5 in |
| 1939-40 | Jan 7 | 0.9 in |
| 1938-39 | Jan 16 | 0.2 in |
| 1937-38 | None | |
| 1936-37 | Feb 4 | 0.1 in |
| 1935-36 | Dec 22 | 1.8 in |
| 1934-35 | None | |
| 1933-34 | Mar 11 | 0.1 in |
| 1932-33 | Dec 16 | 1.3 in |
| 1931-32 | Mar 9 | 0.1 in |
| 1930-31 | Dec 17 | 10.4 in |
| 1929-30 | Dec 22 | 2.3 in |
| 1928-29 | Feb 5 | 3.5 in |
| 1927-28 | Dec 4 | 1.3 in |
| 1926-27 | Jan 10 | 1.8 in |
| 1925-26 | Jan 8 | 3.6 in |
| 1924-25 | Jan 29 | 1.6 in |
| 1923-24 | Feb 25 | 0.1 in |
| 1922-23 | Nov 28 | 0.5 in |
| 1921-22 | Jan 13 | 0.1 in |
| 1920-21 | Dec 8 | 0.2 in |
| 1919-20 | Jan 25 | 0.5 in |
| 1918-19 | Dec 28 | 0.3 in |
| 1917-18 | Dec 11 | 0.3 in |
| 1916-17 | Dec 15 | 0.1 in |
| 1915-16 | Dec 11 | 0.8 in |
| 1914-15 | Dec 13 | 0.1 in |
| 1913-14 | Jan 1 | 0.1 in |
| 1912-13 | Nov 28 | 1.3 in |
| 1911-12 | Dec 20 | 0.1 in |
| 1910-11 | Dec 4 | 0.1 in |
| 1909-10 | Dec 25 | 0.2 in |
| 1908-09 | Dec 22 | 0.1 in |
| 1907-08 | Dec 4 | 1.8 in |
| 1906-07 | Nov 14 | 1.3 in |
| 1905-06 | Dec 31 | 3 in |
| 1904-05 | Dec 15 | 1 in |
| 1903-04 | Jan 28 | 1.5 in |
| 1902-03 | None | |
| 1901-02 | Dec 19 | 0.3 in |
| 1900-01 | Feb 23 | 1 in |
| 1899-00 | Jan 29 | 0.8 in |
| 1898-99 | Jan 28 | 5.5 in |
| 1897-98 | Jan 30 | 1 in |
| 1896-97 | Dec 2 | 10 in |
| 1895-96 | Dec 12 | 0.5 in |
| 1894-95 | Dec 28 | 0.7 in |
| 1893-94 | Feb 25 | 6.2 in |
| 1892-93 | Dec 27 | 4 in |
| 1891-92 | Jan 9 | 1.4 in |
| 1890-91 | Dec 16 | 2 in |
| 1889-90 | Mar 7 | 1 in |
| 1888-89 | Feb 11 | 0.5 in |
| 1887-88 | None | |
| 1886-87 | Dec 4 | 7.2 in |
| 1885-86 | Jan 8 | 0.9 in |
| 1884-85 | Jan 23 | 0.8 in |
| 1883-84 | Jan 5 | 1.1 in |
| 1882-83 | Dec 17 | 0.1 in |
| 1881-82 | Dec 30 | 2.5 in |
| 1880-81 | Dec 25 | 4 in |
| 1879-80 | Nov 19 | 0.3 in |
| 1878-79 | Jan 19 | 0.8 in |
Sources
- Daily low temperature and snowfall, threaded station records (ThreadEx), NOAA Regional Climate Centers, Applied Climate Information System (ACIS)