First snow 2026-27 ยท Kansas City, MO
When does Kansas City get its first snow?
None yet through Nov 7. Normal first measurable snow: Nov 29.
- This winter
- None yet
- Normal date
- Nov 29 (1991-2020 median)
- Earliest on record
- Oct 14, 2018
- Latest on record
- Jan 21, 1980
- Record since
- 1888 (135 winters)
- Station
- Kansas City International Airport
- Snow so far
- 0 in
Common questions
When does Kansas City get its first snow?
Around Nov 29. That is the median date of the first measurable snow (at least 0.1 inch of snow (a trace does not count)) at Kansas City International Airport over the 1991-2020 winters, our calculation from NOAA's record.
Has Kansas City had its first snow this winter?
None yet through Nov 7. Normal first measurable snow: Nov 29.
What is the earliest first snow on record in Kansas City?
Oct 14, 2018, in a record that goes back to 1888.
What is the latest first snow on record in Kansas City?
Jan 21, 1980.
Every winter on record
| Season | Date | Snow |
|---|---|---|
| 2025-26 | Dec 1 | 3.6 in |
| 2024-25 | Nov 30 | 1.1 in |
| 2023-24 | Nov 25 | 1.8 in |
| 2022-23 | Nov 14 | 0.4 in |
| 2021-22 | Jan 1 | 2.1 in |
| 2020-21 | Oct 26 | 0.9 in |
| 2019-20 | Oct 28 | 0.3 in |
| 2018-19 | Oct 14 | 0.2 in |
| 2017-18 | Dec 24 | 1.1 in |
| 2016-17 | Dec 7 | 0.3 in |
| 2015-16 | Dec 28 | 2.3 in |
| 2014-15 | Nov 11 | 0.1 in |
| 2013-14 | Dec 5 | 1.2 in |
| 2012-13 | Dec 20 | 2.5 in |
| 2011-12 | Dec 22 | 0.1 in |
| 2010-11 | Dec 11 | 1.9 in |
| 2009-10 | Nov 17 | 1.2 in |
| 2008-09 | Nov 29 | 0.2 in |
| 2007-08 | Nov 21 | 0.2 in |
| 2006-07 | Nov 29 | 0.4 in |
| 2005-06 | Dec 7 | 7.3 in |
| 2004-05 | Nov 23 | 0.2 in |
| 2003-04 | Dec 3 | 0.6 in |
| 2002-03 | Dec 26 | 0.3 in |
| 2001-02 | Jan 2 | 0.5 in |
| 2000-01 | Dec 11 | 0.6 in |
| 1999-00 | Dec 5 | 1.6 in |
| 1998-99 | Dec 20 | 0.2 in |
| 1997-98 | Oct 26 | 1 in |
| 1996-97 | Oct 22 | 6.5 in |
| 1995-96 | Nov 2 | 0.4 in |
| 1994-95 | Dec 31 | 2.5 in |
| 1993-94 | Nov 27 | 0.5 in |
| 1992-93 | Nov 3 | 0.5 in |
| 1991-92 | Nov 1 | 0.4 in |
| 1990-91 | Nov 5 | 1.7 in |
| 1989-90 | Dec 10 | 0.8 in |
| 1988-89 | Nov 20 | 0.1 in |
| 1987-88 | Nov 28 | 2 in |
| 1986-87 | Nov 10 | 0.5 in |
| 1985-86 | Nov 27 | 0.6 in |
| 1984-85 | Nov 27 | 0.4 in |
| 1983-84 | Nov 23 | 0.7 in |
| 1982-83 | Nov 23 | 0.5 in |
| 1981-82 | Nov 19 | 0.1 in |
| 1980-81 | Dec 9 | 1.1 in |
| 1979-80 | Jan 21 | 0.6 in |
| 1978-79 | Nov 27 | 0.2 in |
| 1977-78 | Dec 5 | 0.6 in |
| 1976-77 | Nov 23 | 0.2 in |
| 1975-76 | Nov 25 | 3.2 in |
| 1974-75 | Nov 4 | 0.4 in |
| 1973-74 | Dec 5 | 0.1 in |
| 1972-73 | Nov 16 | 1.4 in |
| 1971-72 | Nov 23 | 0.2 in |
| 1970-71 | Dec 15 | 2.1 in |
| 1969-70 | Nov 14 | 0.6 in |
| 1968-69 | Nov 10 | 0.2 in |
| 1967-68 | Nov 3 | 0.2 in |
| 1966-67 | Dec 22 | 0.9 in |
| 1965-66 | Dec 14 | 0.3 in |
| 1964-65 | Nov 18 | 1.7 in |
| 1963-64 | Dec 10 | 0.4 in |
| 1962-63 | Dec 7 | 0.4 in |
| 1961-62 | Nov 18 | 0.1 in |
| 1960-61 | Nov 9 | 0.1 in |
| 1959-60 | Nov 5 | 0.9 in |
| 1958-59 | Nov 27 | 4.5 in |
| 1957-58 | Dec 8 | 1.6 in |
| 1956-57 | Dec 8 | 0.9 in |
| 1955-56 | Nov 15 | 0.3 in |
| 1954-55 | Jan 18 | 4.7 in |
| 1953-54 | Nov 7 | 1.8 in |
| 1952-53 | Nov 24 | 2 in |
| 1951-52 | Oct 31 | 0.1 in |
| 1950-51 | Nov 23 | 0.2 in |
| 1949-50 | Dec 21 | 3 in |
| 1948-49 | Dec 23 | 4 in |
| 1947-48 | Dec 9 | 0.2 in |
| 1946-47 | Dec 28 | 0.2 in |
| 1945-46 | Nov 21 | 0.5 in |
| 1944-45 | Dec 9 | 7.5 in |
| 1943-44 | Nov 8 | 1.4 in |
| 1942-43 | Nov 28 | 0.1 in |
| 1941-42 | Nov 22 | 2 in |
| 1940-41 | Nov 11 | 0.1 in |
| 1939-40 | Dec 26 | 3 in |
| 1938-39 | Nov 7 | 2 in |
| 1937-38 | Nov 18 | 2.2 in |
| 1936-37 | Dec 4 | 0.1 in |
| 1935-36 | Nov 15 | 1.1 in |
| 1934-35 | Nov 22 | 1 in |
| 1933-34 | Jan 7 | 0.2 in |
| 1932-33 | Nov 8 | 2 in |
| 1931-32 | Nov 26 | 2 in |
| 1930-31 | Dec 18 | 0.3 in |
| 1929-30 | Nov 29 | 0.1 in |
| 1928-29 | Nov 19 | 0.1 in |
| 1927-28 | Nov 30 | 1 in |
| 1926-27 | Nov 18 | 0.1 in |
| 1925-26 | Oct 27 | 0.5 in |
| 1924-25 | Nov 27 | 0.1 in |
| 1923-24 | Nov 29 | 9.1 in |
| 1922-23 | Dec 16 | 0.6 in |
| 1921-22 | Nov 18 | 0.3 in |
| 1920-21 | Dec 13 | 0.6 in |
| 1919-20 | Nov 26 | 0.1 in |
| 1918-19 | Nov 22 | 0.1 in |
| 1917-18 | Oct 29 | 0.8 in |
| 1916-17 | Dec 13 | 0.2 in |
| 1915-16 | Dec 24 | 4 in |
| 1914-15 | Dec 9 | 0.4 in |
| 1913-14 | Oct 26 | 1 in |
| 1912-13 | Oct 31 | 1 in |
| 1911-12 | Nov 11 | 0.2 in |
| 1910-11 | Nov 29 | 0.2 in |
| 1909-10 | Dec 5 | 0.2 in |
| 1907-08 | Dec 14 | 0.5 in |
| 1906-07 | Nov 13 | 0.1 in |
| 1905-06 | Dec 20 | 1.5 in |
| 1904-05 | Dec 5 | 0.5 in |
| 1903-04 | Nov 25 | 0.2 in |
| 1902-03 | Dec 13 | 0.5 in |
| 1901-02 | Nov 3 | 0.1 in |
| 1900-01 | Dec 23 | 0.2 in |
| 1899-00 | Dec 11 | 1.2 in |
| 1898-99 | Oct 17 | 3.3 in |
| 1897-98 | Dec 2 | 0.3 in |
| 1896-97 | Jan 2 | 2.8 in |
| 1895-96 | Nov 25 | 3.7 in |
| 1894-95 | Dec 11 | 2 in |
| 1893-94 | Nov 12 | 2.5 in |
| 1892-93 | Nov 17 | 3 in |
| 1891-92 | Nov 22 | 2 in |
| 1890-91 | Dec 24 | 4.8 in |
Sources
- Daily low temperature and snowfall, threaded station records (ThreadEx), NOAA Regional Climate Centers, Applied Climate Information System (ACIS)