First snow 2026-27 ยท Birmingham, AL
When does Birmingham get its first snow?
None yet through Nov 7. Normal first measurable snow: Mar 12.
- This winter
- None yet
- Normal date
- Mar 12 (1991-2020 median)
- Earliest on record
- Nov 24, 1938
- Latest on record
- Mar 24, 1983
- Record since
- 1895 (126 winters)
- Station
- Birmingham-Shuttlesworth International Airport
- Snow so far
- 0 in
Common questions
When does Birmingham get its first snow?
Around Mar 12. That is the median date of the first measurable snow (at least 0.1 inch of snow (a trace does not count)) at Birmingham-Shuttlesworth International Airport over the 1991-2020 winters, our calculation from NOAA's record.
Has Birmingham had its first snow this winter?
None yet through Nov 7. Normal first measurable snow: Mar 12.
What is the earliest first snow on record in Birmingham?
Nov 24, 1938, in a record that goes back to 1895.
What is the latest first snow on record in Birmingham?
Mar 24, 1983.
Every winter on record
| Season | Date | Snow |
|---|---|---|
| 2025-26 | Mar 16 | 0.8 in |
| 2024-25 | Jan 10 | 2 in |
| 2023-24 | None | |
| 2022-23 | None | |
| 2021-22 | Jan 2 | 0.6 in |
| 2020-21 | None | |
| 2019-20 | None | |
| 2018-19 | None | |
| 2017-18 | Dec 8 | 4 in |
| 2016-17 | Jan 6 | 0.3 in |
| 2015-16 | None | |
| 2014-15 | Feb 25 | 0.7 in |
| 2013-14 | Jan 28 | 2 in |
| 2012-13 | Jan 17 | 2.1 in |
| 2011-12 | None | |
| 2010-11 | Jan 9 | 1 in |
| 2009-10 | Feb 12 | 1.7 in |
| 2008-09 | Mar 1 | 2 in |
| 2007-08 | Mar 8 | 0.1 in |
| 2006-07 | None | |
| 2005-06 | None | |
| 2004-05 | None | |
| 2003-04 | None | |
| 2002-03 | None | |
| 2001-02 | None | |
| 2000-01 | None | |
| 1999-00 | Jan 28 | 3 in |
| 1998-99 | None | |
| 1997-98 | Dec 14 | 0.1 in |
| 1996-97 | None | |
| 1995-96 | Jan 7 | 0.3 in |
| 1994-95 | Feb 6 | 0.8 in |
| 1993-94 | None | |
| 1992-93 | Mar 12 | 2.7 in |
| 1991-92 | Jan 18 | 4.4 in |
| 1990-91 | None | |
| 1989-90 | Dec 9 | 0.4 in |
| 1988-89 | None | |
| 1987-88 | Jan 7 | 1 in |
| 1986-87 | Jan 22 | 2.6 in |
| 1985-86 | None | |
| 1984-85 | Feb 12 | 0.3 in |
| 1983-84 | Mar 10 | 2 in |
| 1982-83 | Mar 24 | 1.5 in |
| 1981-82 | Jan 12 | 1.1 in |
| 1980-81 | None | |
| 1979-80 | Mar 2 | 0.3 in |
| 1978-79 | None | |
| 1977-78 | Jan 19 | 0.9 in |
| 1976-77 | Jan 18 | 1 in |
| 1975-76 | None | |
| 1974-75 | Dec 1 | 0.4 in |
| 1973-74 | None | |
| 1972-73 | None | |
| 1971-72 | None | |
| 1970-71 | Feb 8 | 0.1 in |
| 1969-70 | Jan 11 | 0.4 in |
| 1968-69 | None | |
| 1967-68 | Jan 14 | 1 in |
| 1966-67 | Feb 9 | 0.8 in |
| 1965-66 | Jan 29 | 1.2 in |
| 1964-65 | None | |
| 1963-64 | Dec 31 | 8 in |
| 1962-63 | Feb 11 | 0.3 in |
| 1961-62 | Jan 9 | 3.5 in |
| 1960-61 | None | |
| 1959-60 | Feb 13 | 2.3 in |
| 1958-59 | Dec 13 | 3.3 in |
| 1957-58 | Feb 14 | 1 in |
| 1956-57 | Mar 8 | 0.7 in |
| 1955-56 | None | |
| 1954-55 | None | |
| 1953-54 | None | |
| 1952-53 | None | |
| 1951-52 | None | |
| 1950-51 | Nov 24 | 1 in |
| 1949-50 | None | |
| 1948-49 | Jan 30 | 1 in |
| 1947-48 | Jan 17 | 1 in |
| 1946-47 | None | |
| 1945-46 | Dec 14 | 1 in |
| 1944-45 | Dec 11 | 2 in |
| 1943-44 | Jan 9 | 1.7 in |
| 1942-43 | None | |
| 1941-42 | Mar 2 | 2.5 in |
| 1940-41 | Feb 20 | 1.5 in |
| 1939-40 | Jan 19 | 0.5 in |
| 1938-39 | Nov 24 | 0.5 in |
| 1937-38 | Dec 8 | 0.8 in |
| 1936-37 | None | |
| 1935-36 | Dec 22 | 1 in |
| 1934-35 | Jan 22 | 0.4 in |
| 1933-34 | Feb 10 | 0.1 in |
| 1932-33 | Dec 16 | 0.3 in |
| 1931-32 | Mar 8 | 0.3 in |
| 1930-31 | Mar 3 | 0.1 in |
| 1929-30 | Dec 22 | 5.5 in |
| 1928-29 | None | |
| 1927-28 | Jan 3 | 0.2 in |
| 1926-27 | None | |
| 1925-26 | Jan 7 | 0.5 in |
| 1924-25 | None | |
| 1923-24 | Mar 13 | 6 in |
| 1922-23 | None | |
| 1921-22 | Feb 15 | 0.4 in |
| 1920-21 | None | |
| 1919-20 | None | |
| 1918-19 | Jan 2 | 5.5 in |
| 1917-18 | Dec 11 | 0.3 in |
| 1916-17 | None | |
| 1915-16 | Jan 17 | 0.6 in |
| 1914-15 | Mar 20 | 2.8 in |
| 1913-14 | Feb 25 | 0.4 in |
| 1912-13 | Nov 27 | 0.7 in |
| 1911-12 | Jan 7 | 1 in |
| 1910-11 | Jan 3 | 0.5 in |
| 1909-10 | Dec 18 | 2.3 in |
| 1908-09 | None | |
| 1907-08 | None | |
| 1906-07 | None | |
| 1905-06 | None | |
| 1904-05 | Feb 13 | 2 in |
| 1903-04 | Jan 28 | 8.1 in |
| 1900-01 | Feb 23 | 5 in |
| 1898-99 | Dec 10 | 0.4 in |
| 1896-97 | Jan 26 | 2.7 in |
Sources
- Daily low temperature and snowfall, threaded station records (ThreadEx), NOAA Regional Climate Centers, Applied Climate Information System (ACIS)