First snow 2026-27 ยท Indianapolis, IN
When does Indianapolis get its first snow?
None yet through Nov 7. Normal first measurable snow: Nov 23.
- This winter
- None yet
- Normal date
- Nov 23 (1991-2020 median)
- Earliest on record
- Oct 18, 1989
- Latest on record
- Jan 4, 1941
- Record since
- 1871 (142 winters)
- Station
- Indianapolis International Airport
- Snow so far
- 0 in
Common questions
When does Indianapolis get its first snow?
Around Nov 23. That is the median date of the first measurable snow (at least 0.1 inch of snow (a trace does not count)) at Indianapolis International Airport over the 1991-2020 winters, our calculation from NOAA's record.
Has Indianapolis had its first snow this winter?
None yet through Nov 7. Normal first measurable snow: Nov 23.
What is the earliest first snow on record in Indianapolis?
Oct 18, 1989, in a record that goes back to 1871.
What is the latest first snow on record in Indianapolis?
Jan 4, 1941.
Every winter on record
| Season | Date | Snow |
|---|---|---|
| 2025-26 | Nov 9 | 0.5 in |
| 2024-25 | Nov 21 | 3.2 in |
| 2023-24 | Dec 31 | 0.1 in |
| 2022-23 | Nov 12 | 2.7 in |
| 2021-22 | Nov 14 | 0.5 in |
| 2020-21 | Dec 16 | 1.8 in |
| 2019-20 | Nov 11 | 2.8 in |
| 2018-19 | Nov 14 | 0.1 in |
| 2017-18 | Dec 9 | 0.4 in |
| 2016-17 | Dec 13 | 3.9 in |
| 2015-16 | Nov 21 | 1.3 in |
| 2014-15 | Oct 31 | 0.1 in |
| 2013-14 | Nov 11 | 0.1 in |
| 2012-13 | Nov 12 | 0.2 in |
| 2011-12 | Nov 29 | 0.2 in |
| 2010-11 | Dec 1 | 0.2 in |
| 2009-10 | Dec 7 | 1 in |
| 2008-09 | Nov 30 | 0.5 in |
| 2007-08 | Dec 4 | 0.3 in |
| 2006-07 | Dec 7 | 0.3 in |
| 2005-06 | Nov 23 | 0.8 in |
| 2004-05 | Nov 25 | 0.1 in |
| 2003-04 | Nov 28 | 0.4 in |
| 2002-03 | Nov 22 | 0.1 in |
| 2001-02 | Dec 24 | 0.2 in |
| 2000-01 | Nov 21 | 0.2 in |
| 1999-00 | Dec 15 | 0.3 in |
| 1998-99 | Dec 21 | 0.1 in |
| 1997-98 | Nov 13 | 3.3 in |
| 1996-97 | Nov 13 | 0.1 in |
| 1995-96 | Nov 5 | 0.1 in |
| 1994-95 | Dec 10 | 2.3 in |
| 1993-94 | Oct 30 | 2.4 in |
| 1992-93 | Oct 20 | 0.1 in |
| 1991-92 | Nov 4 | 0.6 in |
| 1990-91 | Dec 4 | 0.9 in |
| 1989-90 | Oct 18 | 0.2 in |
| 1988-89 | Nov 6 | 0.2 in |
| 1987-88 | Dec 1 | 0.5 in |
| 1986-87 | Dec 29 | 0.6 in |
| 1985-86 | Dec 2 | 0.2 in |
| 1984-85 | Nov 18 | 2 in |
| 1983-84 | Nov 11 | 0.1 in |
| 1982-83 | Nov 23 | 0.1 in |
| 1981-82 | Nov 20 | 0.4 in |
| 1980-81 | Nov 17 | 2.1 in |
| 1979-80 | Nov 28 | 0.2 in |
| 1978-79 | Dec 9 | 0.1 in |
| 1977-78 | Nov 10 | 0.1 in |
| 1976-77 | Nov 21 | 0.1 in |
| 1975-76 | Nov 21 | 0.1 in |
| 1974-75 | Nov 30 | 3.8 in |
| 1973-74 | Nov 8 | 0.4 in |
| 1972-73 | Nov 19 | 0.2 in |
| 1971-72 | Nov 6 | 1.1 in |
| 1970-71 | Nov 14 | 0.2 in |
| 1969-70 | Nov 15 | 0.6 in |
| 1968-69 | Nov 18 | 0.3 in |
| 1967-68 | Nov 20 | 2.4 in |
| 1966-67 | Nov 2 | 7.8 in |
| 1965-66 | Dec 20 | 2.9 in |
| 1964-65 | Nov 19 | 0.9 in |
| 1963-64 | Nov 13 | 0.2 in |
| 1962-63 | Oct 25 | 1.2 in |
| 1961-62 | Nov 19 | 0.5 in |
| 1960-61 | Dec 11 | 3 in |
| 1959-60 | Nov 11 | 0.8 in |
| 1958-59 | Nov 28 | 4.6 in |
| 1957-58 | Dec 3 | 3 in |
| 1956-57 | Nov 21 | 0.2 in |
| 1955-56 | Nov 18 | 1.7 in |
| 1954-55 | Nov 1 | 0.4 in |
| 1953-54 | Nov 25 | 0.6 in |
| 1952-53 | Nov 29 | 1.3 in |
| 1951-52 | Nov 6 | 2.9 in |
| 1950-51 | Nov 22 | 0.3 in |
| 1949-50 | Dec 9 | 0.6 in |
| 1948-49 | Nov 9 | 0.4 in |
| 1947-48 | Nov 27 | 0.2 in |
| 1946-47 | Dec 13 | 0.9 in |
| 1945-46 | Nov 23 | 0.9 in |
| 1944-45 | Nov 29 | 0.2 in |
| 1943-44 | Nov 10 | 0.2 in |
| 1942-43 | Nov 29 | 1.6 in |
| 1941-42 | Nov 22 | 1 in |
| 1940-41 | Jan 4 | 0.5 in |
| 1939-40 | Nov 21 | 0.3 in |
| 1938-39 | Nov 23 | 4 in |
| 1937-38 | Nov 14 | 0.1 in |
| 1936-37 | Dec 2 | 0.3 in |
| 1935-36 | Nov 29 | 0.1 in |
| 1934-35 | Dec 8 | 0.3 in |
| 1933-34 | Nov 10 | 0.1 in |
| 1932-33 | Nov 11 | 1.2 in |
| 1931-32 | Nov 27 | 2.9 in |
| 1930-31 | Nov 24 | 0.2 in |
| 1929-30 | Oct 24 | 0.4 in |
| 1928-29 | Nov 20 | 0.3 in |
| 1927-28 | Nov 7 | 0.3 in |
| 1926-27 | Nov 16 | 0.1 in |
| 1925-26 | Oct 22 | 0.5 in |
| 1924-25 | Nov 17 | 0.1 in |
| 1923-24 | Dec 13 | 0.8 in |
| 1922-23 | Nov 26 | 0.1 in |
| 1921-22 | Nov 9 | 3.8 in |
| 1920-21 | Nov 15 | 1 in |
| 1919-20 | Dec 6 | 2 in |
| 1918-19 | Dec 25 | 0.6 in |
| 1917-18 | Oct 23 | 0.4 in |
| 1916-17 | Oct 20 | 0.4 in |
| 1915-16 | Nov 15 | 0.1 in |
| 1914-15 | Dec 8 | 3.2 in |
| 1913-14 | Nov 9 | 1.2 in |
| 1912-13 | Nov 24 | 0.4 in |
| 1911-12 | Nov 12 | 0.3 in |
| 1910-11 | Nov 30 | 0.1 in |
| 1909-10 | Dec 7 | 1.2 in |
| 1908-09 | Nov 11 | 0.2 in |
| 1907-08 | Nov 30 | 1.4 in |
| 1906-07 | Dec 1 | 0.3 in |
| 1905-06 | Dec 24 | 0.1 in |
| 1904-05 | Dec 10 | 2.5 in |
| 1903-04 | Nov 28 | 1 in |
| 1902-03 | Nov 26 | 2.3 in |
| 1901-02 | Dec 9 | 5.4 in |
| 1900-01 | Nov 15 | 0.1 in |
| 1899-00 | Nov 3 | 4.5 in |
| 1898-99 | Nov 22 | 0.7 in |
| 1897-98 | Dec 2 | 0.1 in |
| 1896-97 | Dec 22 | 0.1 in |
| 1895-96 | Nov 19 | 0.1 in |
| 1894-95 | Nov 10 | 0.1 in |
| 1893-94 | Dec 1 | 0.2 in |
| 1892-93 | Nov 9 | 3 in |
| 1891-92 | Nov 14 | 0.1 in |
| 1890-91 | Oct 31 | 0.1 in |
| 1889-90 | Nov 28 | 0.5 in |
| 1888-89 | Nov 16 | 0.4 in |
| 1887-88 | Nov 19 | 0.3 in |
| 1886-87 | Nov 4 | 4.4 in |
| 1885-86 | Nov 22 | 0.4 in |
| 1884-85 | Nov 28 | 0.6 in |
Sources
- Daily low temperature and snowfall, threaded station records (ThreadEx), NOAA Regional Climate Centers, Applied Climate Information System (ACIS)