First snow 2026-27 ยท Houston, TX
When does Houston get its first snow?
Measurable snow is rare here: 5 of 30 winters from 1991 to 2020 had one. None yet this season.
- This winter
- None yet
- Normal date
- None (rare here)
- Earliest on record
- Dec 4, 2009
- Latest on record
- Mar 10, 1932
- Record since
- 1921 (102 winters)
- Station
- Houston Bush Intercontinental Airport
- Snow so far
- 0 in
Common questions
When does Houston get its first snow?
Measurable snow is rare here: 5 of 30 winters from 1991 to 2020 had one. None yet this season.
Has Houston had its first snow this winter?
Measurable snow is rare here: 5 of 30 winters from 1991 to 2020 had one. None yet this season.
What is the earliest first snow on record in Houston?
Dec 4, 2009, in a record that goes back to 1921.
What is the latest first snow on record in Houston?
Mar 10, 1932.
Every winter on record
| Season | Date | Snow |
|---|---|---|
| 2025-26 | None | |
| 2024-25 | Jan 20 | 0.2 in |
| 2023-24 | None | |
| 2022-23 | None | |
| 2021-22 | None | |
| 2020-21 | Feb 15 | 1 in |
| 2019-20 | None | |
| 2018-19 | None | |
| 2017-18 | Dec 7 | 0.1 in |
| 2016-17 | None | |
| 2015-16 | None | |
| 2014-15 | None | |
| 2013-14 | None | |
| 2012-13 | None | |
| 2011-12 | None | |
| 2010-11 | None | |
| 2009-10 | Dec 4 | 1 in |
| 2008-09 | Dec 10 | 1.4 in |
| 2007-08 | None | |
| 2006-07 | None | |
| 2005-06 | None | |
| 2004-05 | None | |
| 2003-04 | None | |
| 2002-03 | None | |
| 2001-02 | None | |
| 2000-01 | None | |
| 1999-00 | None | |
| 1998-99 | None | |
| 1997-98 | None | |
| 1996-97 | None | |
| 1995-96 | None | |
| 1994-95 | None | |
| 1993-94 | Feb 1 | 0.1 in |
| 1992-93 | None | |
| 1991-92 | None | |
| 1990-91 | None | |
| 1989-90 | Dec 22 | 1.7 in |
| 1988-89 | None | |
| 1987-88 | None | |
| 1986-87 | None | |
| 1985-86 | None | |
| 1984-85 | Jan 3 | 0.4 in |
| 1983-84 | None | |
| 1982-83 | None | |
| 1981-82 | None | |
| 1980-81 | None | |
| 1979-80 | Feb 2 | 1.4 in |
| 1978-79 | None | |
| 1977-78 | Jan 19 | 0.4 in |
| 1976-77 | None | |
| 1975-76 | None | |
| 1974-75 | None | |
| 1973-74 | None | |
| 1972-73 | Jan 11 | 2 in |
| 1971-72 | None | |
| 1970-71 | None | |
| 1969-70 | None | |
| 1968-69 | None | |
| 1967-68 | None | |
| 1966-67 | None | |
| 1965-66 | None | |
| 1964-65 | None | |
| 1963-64 | None | |
| 1962-63 | None | |
| 1961-62 | None | |
| 1960-61 | None | |
| 1959-60 | Feb 12 | 3 in |
| 1958-59 | None | |
| 1957-58 | None | |
| 1956-57 | None | |
| 1955-56 | None | |
| 1954-55 | None | |
| 1953-54 | None | |
| 1952-53 | None | |
| 1951-52 | None | |
| 1950-51 | None | |
| 1949-50 | None | |
| 1948-49 | Jan 30 | 2.6 in |
| 1947-48 | None | |
| 1946-47 | None | |
| 1945-46 | None | |
| 1944-45 | None | |
| 1943-44 | None | |
| 1942-43 | None | |
| 1941-42 | None | |
| 1940-41 | None | |
| 1939-40 | Jan 22 | 3 in |
| 1938-39 | None | |
| 1937-38 | None | |
| 1936-37 | None | |
| 1935-36 | None | |
| 1934-35 | None | |
| 1933-34 | None | |
| 1932-33 | None | |
| 1931-32 | Mar 10 | 0.4 in |
| 1930-31 | None | |
| 1929-30 | Dec 21 | 2.3 in |
| 1928-29 | None | |
| 1927-28 | None | |
| 1926-27 | None | |
| 1925-26 | Jan 23 | 0.8 in |
| 1924-25 | None |
Sources
- Daily low temperature and snowfall, threaded station records (ThreadEx), NOAA Regional Climate Centers, Applied Climate Information System (ACIS)