First freeze 2026 · Houston, TX
When is Houston's first freeze?
None yet through Nov 7. Normal first freeze: Dec 7.
- This fall
- None yet
- Normal date
- Dec 7 (1991-2020 median)
- Earliest on record
- Oct 20, 1989
- Latest on record
- Mar 9, 1932
- Record since
- 1888 (134 falls)
- Station
- Houston Bush Intercontinental Airport
- Coldest so far
- 50°F on Oct 18
- Hard freeze (28°F)
- None yet through Nov 7. Normal first hard freeze: Jan 6.
Common questions
When is Houston's first freeze?
Around Dec 7. That is the median date of the first freeze (a low of 32°F or colder) at Houston Bush Intercontinental Airport over the 1991-2020 falls, our calculation from NOAA's record.
Has Houston had its first freeze this fall?
None yet through Nov 7. Normal first freeze: Dec 7.
What is the earliest first freeze on record in Houston?
Oct 20, 1989, in a record that goes back to 1888.
What is the latest first freeze on record in Houston?
Mar 9, 1932.
Every fall on record
| Season | Date | Low |
|---|---|---|
| 2025 | Dec 15 | 31°F |
| 2024 | Jan 6 | 31°F |
| 2023 | Jan 13 | 32°F |
| 2022 | Dec 18 | 32°F |
| 2021 | Jan 2 | 31°F |
| 2020 | Dec 1 | 30°F |
| 2019 | Nov 13 | 30°F |
| 2018 | Nov 14 | 31°F |
| 2017 | Dec 8 | 29°F |
| 2016 | Dec 19 | 30°F |
| 2015 | Jan 11 | 32°F |
| 2014 | Nov 18 | 32°F |
| 2013 | Nov 28 | 31°F |
| 2012 | Dec 11 | 32°F |
| 2011 | Dec 7 | 29°F |
| 2010 | Nov 27 | 32°F |
| 2009 | Dec 4 | 31°F |
| 2008 | Dec 10 | 32°F |
| 2007 | Dec 17 | 31°F |
| 2006 | Nov 21 | 32°F |
| 2005 | Dec 6 | 32°F |
| 2004 | Dec 15 | 28°F |
| 2003 | Dec 14 | 31°F |
| 2002 | Dec 25 | 32°F |
| 2001 | Dec 26 | 32°F |
| 2000 | Dec 12 | 32°F |
| 1999 | Nov 3 | 30°F |
| 1998 | Dec 25 | 31°F |
| 1997 | Nov 17 | 31°F |
| 1996 | Dec 17 | 32°F |
| 1995 | Dec 10 | 27°F |
| 1994 | Jan 2 | 32°F |
| 1993 | Oct 31 | 29°F |
| 1992 | Nov 27 | 28°F |
| 1991 | Nov 4 | 28°F |
| 1990 | Nov 30 | 32°F |
| 1989 | Oct 20 | 32°F |
| 1988 | Dec 1 | 31°F |
| 1987 | Nov 12 | 32°F |
| 1986 | Jan 5 | 31°F |
| 1985 | Dec 2 | 31°F |
| 1984 | Nov 22 | 31°F |
| 1983 | Dec 7 | 31°F |
| 1982 | Dec 12 | 31°F |
| 1981 | Dec 18 | 30°F |
| 1980 | Nov 19 | 32°F |
| 1979 | Nov 14 | 31°F |
| 1978 | Dec 8 | 31°F |
| 1977 | Nov 10 | 30°F |
| 1976 | Nov 28 | 26°F |
| 1975 | Nov 14 | 31°F |
| 1974 | Nov 30 | 31°F |
| 1973 | Dec 8 | 31°F |
| 1972 | Nov 30 | 32°F |
| 1971 | Jan 4 | 28°F |
| 1970 | Nov 15 | 30°F |
| 1969 | Nov 14 | 28°F |
| 1968 | Jan 1 | 32°F |
| 1967 | Jan 7 | 31°F |
| 1966 | Dec 11 | 30°F |
| 1965 | Jan 22 | 32°F |
| 1964 | Dec 17 | 32°F |
| 1963 | Dec 15 | 32°F |
| 1962 | Dec 12 | 29°F |
| 1961 | Jan 9 | 22°F |
| 1960 | Dec 21 | 30°F |
| 1959 | Nov 7 | 30°F |
| 1958 | Nov 29 | 32°F |
| 1957 | Dec 11 | 31°F |
| 1956 | Jan 16 | 30°F |
| 1955 | Nov 29 | 32°F |
| 1954 | Feb 11 | 25°F |
| 1953 | Dec 23 | 27°F |
| 1952 | Dec 15 | 30°F |
| 1951 | Nov 18 | 30°F |
| 1950 | Nov 25 | 29°F |
| 1949 | Jan 7 | 32°F |
| 1948 | Jan 29 | 25°F |
| 1947 | Jan 17 | 29°F |
| 1946 | Dec 29 | 31°F |
| 1945 | Dec 15 | 32°F |
| 1944 | Dec 11 | 30°F |
| 1943 | Dec 15 | 29°F |
| 1942 | Jan 18 | 31°F |
| 1941 | Jan 2 | 29°F |
| 1940 | Nov 14 | 30°F |
| 1939 | Dec 29 | 29°F |
| 1938 | Nov 24 | 32°F |
| 1937 | Nov 20 | 28°F |
| 1936 | Nov 4 | 32°F |
| 1935 | Dec 26 | 32°F |
| 1934 | Dec 8 | 30°F |
| 1933 | Jan 8 | 31°F |
| 1932 | Nov 16 | 28°F |
| 1931 | Mar 9 | 27°F |
| 1930 | None | |
| 1929 | Nov 23 | 32°F |
| 1928 | Jan 2 | 27°F |
| 1927 | Dec 7 | 31°F |
| 1926 | Dec 15 | 31°F |
| 1925 | Dec 15 | 32°F |
| 1924 | Dec 19 | 23°F |
| 1923 | Dec 15 | 32°F |
| 1922 | Feb 4 | 30°F |
| 1921 | Dec 25 | 31°F |
| 1920 | Nov 16 | 29°F |
| 1919 | Dec 9 | 30°F |
| 1918 | Dec 24 | 31°F |
| 1917 | Dec 8 | 27°F |
| 1916 | Nov 15 | 28°F |
| 1915 | Dec 28 | 31°F |
| 1914 | Dec 11 | 30°F |
| 1913 | Dec 26 | 32°F |
| 1912 | Jan 6 | 32°F |
| 1911 | Nov 13 | 31°F |
| 1910 | Jan 2 | 21°F |
| 1909 | Dec 9 | 30°F |
| 1908 | Nov 14 | 32°F |
| 1907 | Nov 13 | 29°F |
| 1904 | Nov 13 | 32°F |
| 1903 | Nov 19 | 31°F |
| 1902 | Jan 12 | 31°F |
| 1901 | Dec 10 | 32°F |
| 1900 | Nov 12 | 32°F |
| 1899 | Jan 2 | 32°F |
| 1898 | Nov 22 | 32°F |
| 1897 | Dec 4 | 27°F |
| 1895 | Dec 4 | 30°F |
| 1894 | Dec 28 | 15°F |
| 1893 | Nov 15 | 32°F |
| 1892 | Nov 18 | 32°F |
| 1891 | Nov 18 | 30°F |
| 1890 | Nov 4 | 30°F |
| 1889 | Nov 13 | 32°F |
Sources
- Daily low temperature and snowfall, threaded station records (ThreadEx), NOAA Regional Climate Centers, Applied Climate Information System (ACIS)