First freeze 2026 · Hartford, CT
When is Hartford's first freeze?
First freeze Oct 17 (32°F), 3 days later than normal.
- This fall
- Oct 17 (32°F)
- Normal date
- Oct 14 (1991-2020 median)
- Earliest on record
- Sep 20, 1979
- Latest on record
- Nov 11, 1920
- Record since
- 1905 (121 falls)
- Station
- Bradley International Airport
- Coldest so far
- 28°F on Oct 18
- Hard freeze (28°F)
- First hard freeze Oct 18 (28°F), 12 days earlier than normal.
Common questions
When is Hartford's first freeze?
Around Oct 14. That is the median date of the first freeze (a low of 32°F or colder) at Bradley International Airport over the 1991-2020 falls, our calculation from NOAA's record.
Has Hartford had its first freeze this fall?
First freeze Oct 17 (32°F), 3 days later than normal.
What is the earliest first freeze on record in Hartford?
Sep 20, 1979, in a record that goes back to 1905.
What is the latest first freeze on record in Hartford?
Nov 11, 1920.
Every fall on record
| Season | Date | Low |
|---|---|---|
| 2025 | Oct 10 | 29°F |
| 2024 | Oct 17 | 32°F |
| 2023 | Nov 1 | 29°F |
| 2022 | Oct 21 | 30°F |
| 2021 | Nov 4 | 27°F |
| 2020 | Oct 18 | 31°F |
| 2019 | Nov 2 | 32°F |
| 2018 | Oct 18 | 32°F |
| 2017 | Nov 1 | 30°F |
| 2016 | Oct 15 | 32°F |
| 2015 | Oct 18 | 26°F |
| 2014 | Oct 31 | 31°F |
| 2013 | Oct 25 | 30°F |
| 2012 | Oct 13 | 27°F |
| 2011 | Oct 28 | 29°F |
| 2010 | Oct 31 | 32°F |
| 2009 | Oct 12 | 32°F |
| 2008 | Oct 19 | 32°F |
| 2007 | Oct 29 | 29°F |
| 2006 | Oct 14 | 29°F |
| 2005 | Oct 27 | 31°F |
| 2004 | Oct 6 | 31°F |
| 2003 | Oct 6 | 32°F |
| 2002 | Oct 15 | 28°F |
| 2001 | Oct 9 | 28°F |
| 2000 | Sep 29 | 30°F |
| 1999 | Oct 7 | 31°F |
| 1998 | Oct 7 | 31°F |
| 1997 | Oct 12 | 32°F |
| 1996 | Oct 4 | 30°F |
| 1995 | Oct 31 | 32°F |
| 1994 | Oct 12 | 30°F |
| 1993 | Oct 1 | 32°F |
| 1992 | Oct 1 | 30°F |
| 1991 | Sep 29 | 32°F |
| 1990 | Oct 21 | 32°F |
| 1989 | Oct 10 | 29°F |
| 1988 | Oct 7 | 31°F |
| 1987 | Oct 13 | 31°F |
| 1986 | Oct 7 | 31°F |
| 1985 | Oct 12 | 32°F |
| 1984 | Oct 5 | 32°F |
| 1983 | Oct 20 | 29°F |
| 1982 | Oct 11 | 30°F |
| 1981 | Oct 11 | 32°F |
| 1980 | Oct 10 | 30°F |
| 1979 | Sep 20 | 30°F |
| 1978 | Sep 27 | 30°F |
| 1977 | Oct 8 | 31°F |
| 1976 | Oct 11 | 32°F |
| 1975 | Oct 3 | 32°F |
| 1974 | Sep 24 | 30°F |
| 1973 | Oct 22 | 32°F |
| 1972 | Oct 10 | 30°F |
| 1971 | Nov 5 | 32°F |
| 1970 | Oct 18 | 31°F |
| 1969 | Oct 16 | 32°F |
| 1968 | Oct 6 | 28°F |
| 1967 | Oct 23 | 30°F |
| 1966 | Oct 27 | 29°F |
| 1965 | Sep 28 | 31°F |
| 1964 | Oct 6 | 31°F |
| 1963 | Sep 24 | 31°F |
| 1962 | Sep 21 | 31°F |
| 1961 | Oct 5 | 32°F |
| 1960 | Oct 2 | 32°F |
| 1959 | Oct 16 | 31°F |
| 1958 | Oct 6 | 28°F |
| 1957 | Sep 27 | 30°F |
| 1956 | Sep 21 | 32°F |
| 1955 | Oct 22 | 31°F |
| 1954 | Oct 8 | 28°F |
| 1953 | Oct 9 | 30°F |
| 1952 | Oct 12 | 32°F |
| 1951 | Sep 30 | 31°F |
| 1950 | Oct 16 | 30°F |
| 1949 | Oct 28 | 29°F |
| 1948 | Oct 16 | 32°F |
| 1947 | Sep 27 | 30°F |
| 1946 | Oct 22 | 31°F |
| 1945 | Oct 4 | 27°F |
| 1944 | Oct 15 | 32°F |
| 1943 | Oct 5 | 32°F |
| 1942 | Oct 28 | 30°F |
| 1941 | Sep 30 | 32°F |
| 1940 | Sep 27 | 32°F |
| 1939 | Oct 16 | 30°F |
| 1938 | Nov 1 | 31°F |
| 1937 | Oct 16 | 31°F |
| 1936 | Oct 25 | 32°F |
| 1935 | Oct 8 | 30°F |
| 1934 | Nov 2 | 30°F |
| 1933 | Oct 25 | 30°F |
| 1932 | Nov 4 | 26°F |
| 1931 | Nov 6 | 30°F |
| 1930 | Oct 21 | 29°F |
| 1929 | Oct 10 | 31°F |
| 1928 | Oct 27 | 29°F |
| 1927 | Oct 31 | 31°F |
| 1926 | Oct 22 | 32°F |
| 1925 | Oct 10 | 32°F |
| 1924 | Oct 14 | 32°F |
| 1923 | Nov 1 | 31°F |
| 1922 | Oct 19 | 28°F |
| 1921 | Oct 26 | 30°F |
| 1920 | Nov 11 | 31°F |
| 1919 | Oct 30 | 32°F |
| 1918 | Nov 4 | 32°F |
| 1917 | Oct 21 | 31°F |
| 1916 | Nov 7 | 28°F |
| 1915 | Oct 11 | 32°F |
| 1914 | Sep 29 | 32°F |
| 1913 | Oct 31 | 32°F |
| 1912 | Nov 3 | 28°F |
| 1911 | Oct 29 | 31°F |
| 1910 | Oct 29 | 30°F |
| 1909 | Oct 20 | 30°F |
| 1908 | Oct 13 | 30°F |
| 1907 | Oct 21 | 32°F |
| 1906 | Oct 13 | 28°F |
| 1905 | Oct 26 | 29°F |
Sources
- Daily low temperature and snowfall, threaded station records (ThreadEx), NOAA Regional Climate Centers, Applied Climate Information System (ACIS)