First freeze 2026 · Oklahoma City, OK
When is Oklahoma City's first freeze?
None yet through Nov 7, 3 days past the normal date (Nov 4). 57 of 135 falls since 1891 went past Nov 7 without a freeze.
- This fall
- None yet
- Normal date
- Nov 4 (1991-2020 median)
- Earliest on record
- Oct 8, 2012
- Latest on record
- Dec 8, 1998
- Record since
- 1890 (135 falls)
- Station
- Will Rogers World Airport
- Coldest so far
- 38°F on Nov 7
- Hard freeze (28°F)
- None yet through Nov 7. Normal first hard freeze: Nov 16.
Common questions
When is Oklahoma City's first freeze?
Around Nov 4. That is the median date of the first freeze (a low of 32°F or colder) at Will Rogers World Airport over the 1991-2020 falls, our calculation from NOAA's record.
Has Oklahoma City had its first freeze this fall?
None yet through Nov 7, 3 days past the normal date (Nov 4). 57 of 135 falls since 1891 went past Nov 7 without a freeze.
What is the earliest first freeze on record in Oklahoma City?
Oct 8, 2012, in a record that goes back to 1890.
What is the latest first freeze on record in Oklahoma City?
Dec 8, 1998.
Every fall on record
| Season | Date | Low |
|---|---|---|
| 2025 | Oct 30 | 32°F |
| 2024 | Nov 26 | 26°F |
| 2023 | Oct 30 | 27°F |
| 2022 | Oct 19 | 28°F |
| 2021 | Nov 12 | 32°F |
| 2020 | Oct 26 | 28°F |
| 2019 | Oct 11 | 32°F |
| 2018 | Nov 9 | 28°F |
| 2017 | Oct 27 | 32°F |
| 2016 | Nov 19 | 29°F |
| 2015 | Nov 21 | 26°F |
| 2014 | Nov 11 | 29°F |
| 2013 | Oct 19 | 32°F |
| 2012 | Oct 8 | 31°F |
| 2011 | Nov 4 | 28°F |
| 2010 | Nov 5 | 32°F |
| 2009 | Nov 18 | 27°F |
| 2008 | Oct 28 | 31°F |
| 2007 | Nov 22 | 28°F |
| 2006 | Nov 2 | 32°F |
| 2005 | Nov 16 | 25°F |
| 2004 | Nov 4 | 32°F |
| 2003 | Nov 23 | 26°F |
| 2002 | Nov 4 | 32°F |
| 2001 | Nov 20 | 26°F |
| 2000 | Oct 9 | 28°F |
| 1999 | Nov 3 | 32°F |
| 1998 | Dec 8 | 30°F |
| 1997 | Nov 6 | 32°F |
| 1996 | Nov 1 | 32°F |
| 1995 | Oct 24 | 30°F |
| 1994 | Nov 16 | 31°F |
| 1993 | Oct 29 | 29°F |
| 1992 | Nov 4 | 29°F |
| 1991 | Oct 30 | 32°F |
| 1990 | Nov 5 | 31°F |
| 1989 | Oct 19 | 29°F |
| 1988 | Nov 20 | 29°F |
| 1987 | Nov 10 | 31°F |
| 1986 | Nov 10 | 27°F |
| 1985 | Nov 16 | 32°F |
| 1984 | Nov 2 | 32°F |
| 1983 | Nov 10 | 32°F |
| 1982 | Oct 20 | 32°F |
| 1981 | Nov 9 | 32°F |
| 1980 | Oct 25 | 32°F |
| 1979 | Nov 3 | 32°F |
| 1978 | Nov 7 | 31°F |
| 1977 | Oct 16 | 31°F |
| 1976 | Oct 19 | 31°F |
| 1975 | Nov 12 | 32°F |
| 1974 | Nov 14 | 31°F |
| 1973 | Oct 29 | 31°F |
| 1972 | Oct 19 | 32°F |
| 1971 | Nov 7 | 28°F |
| 1970 | Oct 28 | 32°F |
| 1969 | Oct 14 | 32°F |
| 1968 | Nov 8 | 30°F |
| 1967 | Nov 4 | 28°F |
| 1966 | Nov 1 | 29°F |
| 1965 | Nov 27 | 31°F |
| 1964 | Nov 19 | 29°F |
| 1963 | Nov 13 | 32°F |
| 1962 | Nov 8 | 32°F |
| 1961 | Nov 3 | 29°F |
| 1960 | Nov 7 | 32°F |
| 1959 | Nov 5 | 25°F |
| 1958 | Nov 17 | 32°F |
| 1957 | Oct 25 | 29°F |
| 1956 | Nov 8 | 32°F |
| 1955 | Nov 2 | 27°F |
| 1954 | Oct 30 | 32°F |
| 1953 | Nov 8 | 31°F |
| 1952 | Nov 11 | 30°F |
| 1951 | Oct 31 | 32°F |
| 1950 | Nov 3 | 32°F |
| 1949 | Oct 31 | 30°F |
| 1948 | Nov 9 | 32°F |
| 1947 | Nov 7 | 31°F |
| 1946 | Nov 11 | 31°F |
| 1945 | Nov 9 | 32°F |
| 1944 | Nov 22 | 32°F |
| 1943 | Oct 27 | 32°F |
| 1942 | Oct 26 | 29°F |
| 1941 | Nov 6 | 30°F |
| 1940 | Nov 10 | 31°F |
| 1939 | Nov 2 | 32°F |
| 1938 | Oct 23 | 31°F |
| 1937 | Nov 15 | 31°F |
| 1936 | Oct 26 | 30°F |
| 1935 | Nov 4 | 29°F |
| 1934 | Nov 30 | 30°F |
| 1933 | Nov 7 | 32°F |
| 1932 | Nov 11 | 29°F |
| 1931 | Oct 31 | 32°F |
| 1930 | Nov 6 | 29°F |
| 1929 | Nov 4 | 32°F |
| 1928 | Nov 2 | 32°F |
| 1927 | Nov 12 | 30°F |
| 1926 | Nov 2 | 31°F |
| 1925 | Oct 25 | 31°F |
| 1924 | Nov 24 | 30°F |
| 1923 | Oct 31 | 32°F |
| 1922 | Nov 14 | 29°F |
| 1921 | Nov 9 | 31°F |
| 1920 | Nov 10 | 31°F |
| 1919 | Nov 11 | 32°F |
| 1918 | Nov 22 | 30°F |
| 1917 | Oct 19 | 25°F |
| 1916 | Oct 19 | 30°F |
| 1915 | Nov 14 | 31°F |
| 1914 | Oct 27 | 28°F |
| 1913 | Oct 20 | 32°F |
| 1912 | Nov 1 | 28°F |
| 1911 | Nov 1 | 31°F |
| 1910 | Oct 21 | 32°F |
| 1909 | Nov 16 | 29°F |
| 1908 | Nov 11 | 28°F |
| 1907 | Nov 11 | 24°F |
| 1906 | Oct 30 | 32°F |
| 1905 | Oct 20 | 32°F |
| 1904 | Nov 11 | 25°F |
| 1903 | Nov 16 | 30°F |
| 1902 | Nov 17 | 30°F |
| 1901 | Nov 15 | 32°F |
| 1900 | Nov 9 | 32°F |
| 1899 | Nov 2 | 30°F |
| 1898 | Oct 20 | 32°F |
| 1897 | Nov 2 | 30°F |
| 1896 | Nov 7 | 26°F |
| 1895 | Nov 9 | 32°F |
| 1894 | Nov 5 | 32°F |
| 1893 | Oct 27 | 32°F |
| 1892 | Nov 9 | 32°F |
| 1891 | Nov 10 | 31°F |
Sources
- Daily low temperature and snowfall, threaded station records (ThreadEx), NOAA Regional Climate Centers, Applied Climate Information System (ACIS)
https://ryanhallyall.com/trackers/first-freeze/oklahoma-city