First freeze 2026 · Phoenix, AZ
When is Phoenix's first freeze?
Freeze is rare here: 8 of 30 falls from 1991 to 2020 had one. None yet this season.
- This fall
- None yet
- Normal date
- None (rare here)
- Earliest on record
- Nov 4, 1956
- Latest on record
- Feb 21, 1953
- Record since
- 1895 (130 falls)
- Station
- Phoenix Sky Harbor International Airport
- Coldest so far
- 58°F on Oct 14
- Hard freeze (28°F)
- Hard freeze is rare here: 0 of 30 falls from 1991 to 2020 had one. None yet this season.
Common questions
When is Phoenix's first freeze?
Freeze is rare here: 8 of 30 falls from 1991 to 2020 had one. None yet this season.
Has Phoenix had its first freeze this fall?
Freeze is rare here: 8 of 30 falls from 1991 to 2020 had one. None yet this season.
What is the earliest first freeze on record in Phoenix?
Nov 4, 1956, in a record that goes back to 1895.
What is the latest first freeze on record in Phoenix?
Feb 21, 1953.
Every fall on record
| Season | Date | Low |
|---|---|---|
| 2025 | None | |
| 2024 | None | |
| 2023 | None | |
| 2022 | None | |
| 2021 | None | |
| 2020 | None | |
| 2019 | None | |
| 2018 | Jan 2 | 30°F |
| 2017 | None | |
| 2016 | None | |
| 2015 | None | |
| 2014 | Jan 2 | 31°F |
| 2013 | None | |
| 2012 | Jan 12 | 31°F |
| 2011 | None | |
| 2010 | Dec 31 | 32°F |
| 2009 | None | |
| 2008 | None | |
| 2007 | None | |
| 2006 | Jan 14 | 29°F |
| 2005 | None | |
| 2004 | None | |
| 2003 | Dec 28 | 32°F |
| 2002 | None | |
| 2001 | None | |
| 2000 | None | |
| 1999 | Jan 3 | 32°F |
| 1998 | Dec 24 | 32°F |
| 1997 | None | |
| 1996 | None | |
| 1995 | None | |
| 1994 | None | |
| 1993 | None | |
| 1992 | None | |
| 1991 | None | |
| 1990 | Dec 23 | 26°F |
| 1989 | Feb 15 | 32°F |
| 1988 | Dec 27 | 32°F |
| 1987 | Dec 25 | 32°F |
| 1986 | Jan 17 | 29°F |
| 1985 | None | |
| 1984 | Feb 1 | 28°F |
| 1983 | None | |
| 1982 | None | |
| 1981 | None | |
| 1980 | None | |
| 1979 | Nov 21 | 32°F |
| 1978 | Dec 7 | 27°F |
| 1977 | None | |
| 1976 | Jan 9 | 31°F |
| 1975 | Jan 1 | 26°F |
| 1974 | Dec 15 | 31°F |
| 1973 | Dec 25 | 32°F |
| 1972 | Dec 12 | 29°F |
| 1971 | Dec 9 | 32°F |
| 1970 | Dec 30 | 31°F |
| 1969 | Dec 31 | 31°F |
| 1968 | Dec 13 | 30°F |
| 1967 | Dec 10 | 29°F |
| 1966 | Nov 26 | 32°F |
| 1965 | Dec 20 | 31°F |
| 1964 | Nov 17 | 32°F |
| 1963 | Dec 13 | 30°F |
| 1962 | Jan 12 | 28°F |
| 1961 | Nov 22 | 32°F |
| 1960 | Dec 6 | 27°F |
| 1959 | Jan 2 | 30°F |
| 1958 | Nov 18 | 31°F |
| 1957 | Dec 3 | 31°F |
| 1956 | Nov 4 | 32°F |
| 1955 | Feb 2 | 31°F |
| 1954 | Dec 27 | 28°F |
| 1953 | Nov 21 | 30°F |
| 1952 | Feb 21 | 30°F |
| 1951 | Dec 8 | 30°F |
| 1950 | Jan 2 | 29°F |
| 1949 | Dec 11 | 32°F |
| 1948 | Dec 5 | 29°F |
| 1947 | Dec 9 | 32°F |
| 1946 | Dec 29 | 32°F |
| 1945 | Dec 10 | 31°F |
| 1944 | Dec 31 | 31°F |
| 1943 | Jan 7 | 31°F |
| 1942 | Jan 19 | 30°F |
| 1941 | Nov 20 | 32°F |
| 1940 | Dec 15 | 32°F |
| 1939 | Dec 27 | 31°F |
| 1938 | Nov 13 | 31°F |
| 1937 | Jan 25 | 31°F |
| 1936 | Jan 3 | 28°F |
| 1935 | Jan 1 | 32°F |
| 1934 | Nov 30 | 32°F |
| 1933 | Dec 17 | 31°F |
| 1932 | Dec 23 | 31°F |
| 1931 | Nov 23 | 27°F |
| 1930 | Nov 20 | 32°F |
| 1929 | Nov 14 | 32°F |
| 1928 | Dec 17 | 30°F |
| 1927 | Dec 8 | 30°F |
| 1926 | Dec 15 | 31°F |
| 1925 | Dec 4 | 32°F |
| 1924 | Dec 19 | 31°F |
| 1923 | Dec 12 | 29°F |
| 1922 | Nov 5 | 32°F |
| 1921 | Nov 19 | 30°F |
| 1920 | Dec 4 | 32°F |
| 1919 | Nov 29 | 29°F |
| 1918 | Nov 29 | 32°F |
| 1917 | Dec 8 | 29°F |
| 1916 | Nov 14 | 28°F |
| 1915 | Dec 19 | 30°F |
| 1914 | Dec 14 | 32°F |
| 1913 | Dec 2 | 30°F |
| 1912 | Dec 19 | 31°F |
| 1911 | Nov 30 | 30°F |
| 1910 | Dec 29 | 32°F |
| 1909 | Dec 4 | 28°F |
| 1908 | Dec 18 | 31°F |
| 1907 | Dec 14 | 32°F |
| 1906 | Nov 30 | 32°F |
| 1905 | Dec 2 | 32°F |
| 1904 | Dec 18 | 32°F |
| 1903 | Dec 23 | 31°F |
| 1902 | Dec 4 | 32°F |
| 1901 | Dec 13 | 26°F |
| 1900 | Dec 23 | 32°F |
| 1899 | Dec 13 | 32°F |
| 1898 | Nov 13 | 32°F |
| 1897 | Nov 8 | 32°F |
| 1896 | Nov 28 | 32°F |
Sources
- Daily low temperature and snowfall, threaded station records (ThreadEx), NOAA Regional Climate Centers, Applied Climate Information System (ACIS)