First freeze 2026 · Miami, FL
When is Miami's first freeze?
Freeze is rare here: 0 of 30 falls from 1991 to 2020 had one. None yet this season.
- This fall
- None yet
- Normal date
- None (rare here)
- Earliest on record
- Dec 11, 1934
- Latest on record
- Mar 3, 1980
- Record since
- 1895 (121 falls)
- Station
- Miami International Airport
- Coldest so far
- 70°F on Oct 21
- Hard freeze (28°F)
- Hard freeze is rare here: 0 of 30 falls from 1991 to 2020 had one. None yet this season.
Common questions
When is Miami's first freeze?
Freeze is rare here: 0 of 30 falls from 1991 to 2020 had one. None yet this season.
Has Miami had its first freeze this fall?
Freeze is rare here: 0 of 30 falls from 1991 to 2020 had one. None yet this season.
What is the earliest first freeze on record in Miami?
Dec 11, 1934, in a record that goes back to 1895.
What is the latest first freeze on record in Miami?
Mar 3, 1980.
Every fall on record
| Season | Date | Low |
|---|---|---|
| 2025 | None | |
| 2024 | None | |
| 2023 | None | |
| 2022 | None | |
| 2021 | None | |
| 2020 | None | |
| 2019 | None | |
| 2018 | None | |
| 2017 | None | |
| 2016 | None | |
| 2015 | None | |
| 2014 | None | |
| 2013 | None | |
| 2012 | None | |
| 2011 | None | |
| 2010 | None | |
| 2009 | None | |
| 2008 | None | |
| 2007 | None | |
| 2006 | None | |
| 2005 | None | |
| 2004 | None | |
| 2003 | None | |
| 2002 | None | |
| 2001 | None | |
| 2000 | None | |
| 1999 | None | |
| 1998 | None | |
| 1997 | None | |
| 1996 | None | |
| 1995 | None | |
| 1994 | None | |
| 1993 | None | |
| 1992 | None | |
| 1991 | None | |
| 1990 | None | |
| 1989 | Dec 24 | 31°F |
| 1988 | None | |
| 1987 | None | |
| 1986 | None | |
| 1985 | None | |
| 1984 | Jan 22 | 30°F |
| 1983 | None | |
| 1982 | None | |
| 1981 | None | |
| 1980 | Jan 13 | 32°F |
| 1979 | Mar 3 | 32°F |
| 1978 | None | |
| 1977 | None | |
| 1976 | Jan 20 | 31°F |
| 1975 | None | |
| 1974 | None | |
| 1973 | None | |
| 1972 | None | |
| 1971 | None | |
| 1970 | None | |
| 1969 | None | |
| 1968 | None | |
| 1967 | None | |
| 1966 | None | |
| 1965 | None | |
| 1964 | None | |
| 1963 | None | |
| 1962 | None | |
| 1961 | None | |
| 1960 | None | |
| 1959 | None | |
| 1958 | None | |
| 1957 | None | |
| 1956 | None | |
| 1955 | None | |
| 1954 | None | |
| 1953 | None | |
| 1952 | None | |
| 1951 | None | |
| 1950 | None | |
| 1949 | None | |
| 1948 | None | |
| 1947 | None | |
| 1946 | Feb 6 | 32°F |
| 1945 | None | |
| 1944 | None | |
| 1943 | None | |
| 1942 | None | |
| 1941 | None | |
| 1940 | None | |
| 1939 | Jan 27 | 28°F |
| 1938 | None | |
| 1937 | None | |
| 1936 | None | |
| 1935 | None | |
| 1934 | Dec 11 | 32°F |
| 1933 | None | |
| 1932 | None | |
| 1931 | None | |
| 1930 | None | |
| 1929 | None | |
| 1928 | None | |
| 1927 | Jan 29 | 32°F |
| 1926 | None | |
| 1925 | None | |
| 1924 | None | |
| 1923 | None | |
| 1922 | None | |
| 1921 | None | |
| 1920 | None | |
| 1919 | None | |
| 1918 | None | |
| 1917 | Jan 4 | 32°F |
| 1916 | Feb 3 | 27°F |
| 1915 | None | |
| 1914 | None | |
| 1913 | None | |
| 1912 | None | |
| 1911 | None | |
| 1910 | None | |
| 1909 | None | |
| 1908 | None | |
| 1906 | Dec 26 | 32°F |
| 1904 | Jan 26 | 29°F |
| 1898 | Feb 14 | 29°F |
Sources
- Daily low temperature and snowfall, threaded station records (ThreadEx), NOAA Regional Climate Centers, Applied Climate Information System (ACIS)