First freeze 2026 · Providence, RI
When is Providence's first freeze?
First freeze Oct 18 (31°F), 12 days earlier than normal.
- This fall
- Oct 18 (31°F)
- Normal date
- Oct 30 (1991-2020 median)
- Earliest on record
- Sep 30, 1951
- Latest on record
- Nov 19, 1935
- Record since
- 1904 (121 falls)
- Station
- T.F. Green International Airport
- Coldest so far
- 31°F on Oct 18
- Hard freeze (28°F)
- None yet through Nov 7. Normal first hard freeze: Nov 7.
Common questions
When is Providence's first freeze?
Around Oct 30. That is the median date of the first freeze (a low of 32°F or colder) at T.F. Green International Airport over the 1991-2020 falls, our calculation from NOAA's record.
Has Providence had its first freeze this fall?
First freeze Oct 18 (31°F), 12 days earlier than normal.
What is the earliest first freeze on record in Providence?
Sep 30, 1951, in a record that goes back to 1904.
What is the latest first freeze on record in Providence?
Nov 19, 1935.
Every fall on record
| Season | Date | Low |
|---|---|---|
| 2025 | Nov 7 | 28°F |
| 2024 | Oct 29 | 32°F |
| 2023 | Nov 2 | 29°F |
| 2022 | Oct 30 | 32°F |
| 2021 | Nov 4 | 30°F |
| 2020 | Oct 30 | 26°F |
| 2019 | Nov 2 | 31°F |
| 2018 | Oct 19 | 30°F |
| 2017 | Nov 9 | 29°F |
| 2016 | Oct 27 | 32°F |
| 2015 | Oct 18 | 32°F |
| 2014 | Nov 8 | 31°F |
| 2013 | Oct 25 | 32°F |
| 2012 | Oct 13 | 31°F |
| 2011 | Oct 30 | 32°F |
| 2010 | Nov 2 | 32°F |
| 2009 | Oct 20 | 31°F |
| 2008 | Oct 21 | 32°F |
| 2007 | Nov 8 | 27°F |
| 2006 | Nov 4 | 31°F |
| 2005 | Nov 11 | 31°F |
| 2004 | Nov 4 | 30°F |
| 2003 | Oct 20 | 29°F |
| 2002 | Nov 2 | 28°F |
| 2001 | Oct 9 | 32°F |
| 2000 | Nov 18 | 32°F |
| 1999 | Oct 15 | 32°F |
| 1998 | Nov 3 | 31°F |
| 1997 | Oct 22 | 32°F |
| 1996 | Nov 1 | 32°F |
| 1995 | Nov 5 | 31°F |
| 1994 | Nov 11 | 32°F |
| 1993 | Oct 11 | 30°F |
| 1992 | Oct 28 | 31°F |
| 1991 | Oct 21 | 31°F |
| 1990 | Oct 27 | 32°F |
| 1989 | Oct 10 | 32°F |
| 1988 | Oct 9 | 32°F |
| 1987 | Oct 15 | 32°F |
| 1986 | Oct 11 | 32°F |
| 1985 | Oct 29 | 32°F |
| 1984 | Oct 6 | 29°F |
| 1983 | Oct 30 | 31°F |
| 1982 | Oct 23 | 31°F |
| 1981 | Oct 11 | 28°F |
| 1980 | Oct 10 | 26°F |
| 1979 | Oct 10 | 32°F |
| 1978 | Oct 16 | 28°F |
| 1977 | Oct 24 | 28°F |
| 1976 | Oct 11 | 31°F |
| 1975 | Oct 31 | 28°F |
| 1974 | Oct 14 | 31°F |
| 1973 | Nov 6 | 32°F |
| 1972 | Oct 11 | 30°F |
| 1971 | Nov 5 | 32°F |
| 1970 | Oct 17 | 30°F |
| 1969 | Oct 16 | 32°F |
| 1968 | Nov 1 | 28°F |
| 1967 | Oct 23 | 32°F |
| 1966 | Oct 27 | 31°F |
| 1965 | Oct 5 | 31°F |
| 1964 | Oct 12 | 29°F |
| 1963 | Nov 4 | 31°F |
| 1962 | Oct 25 | 31°F |
| 1961 | Oct 15 | 32°F |
| 1960 | Oct 21 | 32°F |
| 1959 | Oct 19 | 30°F |
| 1958 | Oct 13 | 32°F |
| 1957 | Nov 6 | 32°F |
| 1956 | Oct 11 | 27°F |
| 1955 | Oct 22 | 29°F |
| 1954 | Oct 8 | 27°F |
| 1953 | Oct 9 | 30°F |
| 1952 | Oct 20 | 32°F |
| 1951 | Sep 30 | 32°F |
| 1950 | Oct 27 | 28°F |
| 1949 | Nov 6 | 29°F |
| 1948 | Oct 19 | 28°F |
| 1947 | Nov 11 | 30°F |
| 1946 | Nov 16 | 30°F |
| 1945 | Oct 4 | 32°F |
| 1944 | Oct 31 | 32°F |
| 1943 | Oct 11 | 31°F |
| 1942 | Nov 5 | 29°F |
| 1941 | Oct 26 | 31°F |
| 1940 | Oct 19 | 29°F |
| 1939 | Oct 18 | 30°F |
| 1938 | Nov 15 | 32°F |
| 1937 | Oct 17 | 30°F |
| 1936 | Oct 26 | 30°F |
| 1935 | Nov 19 | 32°F |
| 1934 | Nov 2 | 31°F |
| 1933 | Oct 25 | 31°F |
| 1932 | Nov 4 | 27°F |
| 1931 | Nov 6 | 32°F |
| 1930 | Nov 2 | 31°F |
| 1929 | Oct 10 | 32°F |
| 1928 | Oct 27 | 30°F |
| 1927 | Nov 7 | 31°F |
| 1926 | Nov 4 | 31°F |
| 1925 | Oct 11 | 31°F |
| 1924 | Oct 23 | 32°F |
| 1923 | Nov 1 | 29°F |
| 1922 | Oct 19 | 28°F |
| 1921 | Oct 26 | 30°F |
| 1920 | Nov 11 | 31°F |
| 1919 | Oct 30 | 32°F |
| 1918 | Nov 4 | 32°F |
| 1917 | Nov 1 | 32°F |
| 1916 | Nov 7 | 31°F |
| 1915 | Nov 7 | 30°F |
| 1914 | Oct 27 | 28°F |
| 1913 | Oct 31 | 32°F |
| 1912 | Nov 3 | 26°F |
| 1911 | Oct 29 | 29°F |
| 1910 | Oct 30 | 30°F |
| 1909 | Oct 20 | 30°F |
| 1908 | Oct 13 | 31°F |
| 1907 | Oct 22 | 31°F |
| 1906 | Nov 5 | 29°F |
| 1905 | Oct 26 | 32°F |
Sources
- Daily low temperature and snowfall, threaded station records (ThreadEx), NOAA Regional Climate Centers, Applied Climate Information System (ACIS)